Texas Southern vs Texas Tech
3/29/2017
Rip Griffin Park
2 pm
Texas Southern
8-17

7
Final
14

Texas Tech
24-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 8 | 5 | |
1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | X | 14 | 21 | 0 |
Win: Mushinski, Parker (2-1)Loss: D.boykins (0-3)
Scoring Summary
Team | TSU | TTU |
---|---|---|
1st R.Alamo singled through the right side, RBI (1-1); G.Jimenez advanced to second; G.Lucca scored. | 1 | 0 |
1st Jung, J. singled to left field, RBI (2-2); Long, R. scored, unearned. | 1 | 1 |
2nd McMillon, J. homered to right center, RBI (2-2). | 1 | 2 |
3rd Berglund, M. homered to right field, 2 RBI (0-0); Hargrove, H. scored. | 1 | 4 |
4th Koelzer, C. doubled down the lf line, RBI (3-1); Beck, C. advanced to third; Jung, J. scored. | 1 | 5 |
5th K.Dukes walked, RBI (3-1); O.Oloruntimi advanced to second; R.Urbano advanced to third; H.LeBlanc scored. | 2 | 5 |
5th G.Lucca walked, RBI (3-2); K.Dukes advanced to second; O.Oloruntimi advanced to third; R.Urbano scored. | 3 | 5 |
5th R.Alamo walked, RBI (3-0); G.Lucca advanced to second; K.Dukes advanced to third; O.Oloruntimi scored. | 4 | 5 |
5th Garcia, O. flied out to cf to left center, SAC, RBI (1-2); Farhat, C. scored. | 4 | 6 |
5th Hargrove, H. doubled to left center, RBI (1-1); Jung, J. scored, unearned. | 4 | 7 |
5th Beck, C. reached on a throwing error by ss, RBI (1-1); Berglund, M. advanced to second; Hargrove, H. scored, unearned. | 4 | 8 |
5th Davis, M. singled up the middle, RBI (1-2); Beck, C. advanced to third; Berglund, M. scored, unearned. | 4 | 9 |
6th Little, G. grounded out to p, RBI (1-0); Garcia, O. advanced to third on an error by ss; Farhat, C. scored. | 4 | 10 |
6th Jung, J. doubled to right field, RBI (1-0); Garcia, O. scored. | 4 | 11 |
6th Hargrove, H. doubled down the rf line, RBI (2-2); Jung, J. scored. | 4 | 12 |
6th Beck, C. tripled to right field, RBI (0-0); Hargrove, H. scored. | 4 | 13 |
6th Davis, M. singled to center field, RBI (1-2); Beck, C. scored. | 4 | 14 |
7th G.Jimenez doubled down the rf line, 2 RBI (3-2); G.Lucca scored; K.Dukes scored. | 6 | 14 |
9th R.Alamo singled up the middle, RBI (0-0); R.Hawkins advanced to second; K.Dukes scored. | 7 | 14 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K.dukes | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
G.lucca | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
B.hicks | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   S.motley | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.hawkins | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.jimenez | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
R.alamo | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
J.thomas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J.cabreja | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J.camacho | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
H.leblanc | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.guillory | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.urbano | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A.moore | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O.oloruntimi | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
R.jackson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.boykins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R.loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.vazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 7 | 0 | 9 | 7 |
Batting
2B: K.dukes (1); G.jimenez (1)
Baserunning
CS: K.dukes (1)
HBP: K.dukes (1); S.motley (1)
PO: G.jimenez (1)
Fielding
E: R.alamo (3); A.moore (2)
DP: G.lucca (1); R.alamo (1); H.leblanc (1)
Texas Tech
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.boykins | 3.0 | 8 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 86 |
R.loza | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 14 |
R.ferguson | 2.0 | 10 | 9 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 17 | 18 | 1 | 2 | 53 |
J.vazquez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
S.oliver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Totals | 21 | 14 | 10 | 3 | 6 | 2 | 1 | 0 | 0 | 45 | 49 | 7 | 10 | 170 |