Texas Tech University Athletics
Texas Tech vs Arkansas
4/24/2018
Baum Stadium
6:32 pm
Texas Tech
32-10

1
 Final 
5

Arkansas
29-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 0 | 
Win: Evan Lee (3-2)Loss: Sublette, Ryan (0-2)Save: Barrett Loseke (1)
Scoring Summary
| Team | TTU | ARK | 
|---|---|---|
|  1st D. Fletcher singled to right field, RBI (1-0 B); L. Bonfield advanced to second; H. Kjerstad advanced to third; E. Cole scored, unearned. | 0 | 1 | 
|  1st J. Gates hit by pitch, RBI (1-1 BK); D. Fletcher advanced to second; L. Bonfield advanced to third; H. Kjerstad scored. | 0 | 2 | 
|  1st J. McFarland grounded into double play 2b to 1b (0-1 K); J. Gates out on the play; D. Fletcher advanced to third; L. Bonfield scored. | 0 | 3 | 
|  2nd L. Bonfield singled to left center, RBI (3-2 BBFBFF); H. Kjerstad advanced to third; E. Cole scored. | 0 | 4 | 
|  2nd D. Fletcher singled up the middle, RBI (3-2 BBFFBF); L. Bonfield advanced to second; H. Kjerstad scored. | 0 | 5 | 
|  3rd Klein, B. singled to right center, RBI (3-1 BBKB); Holt, G. scored. | 1 | 5 | 
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Klein, Brian | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Jung, Josh | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Little, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Rheams, Zach | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Warren, Cameron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Wilson, Kurt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Masters, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Davis, Michael | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Farhat, Cody | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Willems, Zayne | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dusek, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Candelari, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 4 | 1 | 3 | 0 | 17 | 5 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Eric Cole | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
|  Heston Kjerstad | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Luke Bonfield | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
|     Easton Murrell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dominic Fletcher | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Jared Gates | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 
|     Jack Kenley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Mcfarland | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Jax Biggers | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Grant Koch | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Hunter Wilson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jackson Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Evan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Barrett Loseke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 10 | 4 | 4 | 0 | 7 | 13 | 
Batting
2B: Jax Biggers (1); Grant Koch (1)
Baserunning 
SB: Jax Biggers (1)
HBP: Eric Cole (1); Jared Gates (1); Jack Kenley (1)
Fielding 
DP: Jordan Mcfarland (1); Jax Biggers (1)
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sublette, Ryan | 2.1 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 3 | 59 | 
| Dusek, Dylan | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 35 | 
| Quezada, Jose | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 34 | 
| Candelari, Nick | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 22 | 
| Totals | 10 | 5 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 35 | 42 | 6 | 10 | 150 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jackson Rutledge | 2.2 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 | 
|  Evan Lee | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 | 
|  Barrett Loseke | 4.2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 52 | 
| Totals | 4 | 1 | 1 | 3 | 17 | 2 | 0 | 0 | 0 | 30 | 33 | 4 | 5 | 135 | 















