Texas Tech University Athletics
Dallas Baptist vs Texas Tech
5/8/2018
Rip Griffin Park
6:30 pm
Dallas Baptist
32-15

10
Final
4

Texas Tech
35-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Win: Kechely (6-0)Loss: Mcmillon, John (4-3)
Scoring Summary
Team | DBU | TTU |
|---|---|---|
1st Duce lined out to lf, SF, RBI (3-2 BBSBS); Granberg scored. | 1 | 0 |
1st Alexander singled to right field, 2 RBI (2-1 BBS); Millard advanced to third; Glowenke scored; Hannah scored. | 3 | 0 |
1st Bandy reached on a throwing error by p (0-1 S); Alexander advanced to third; Millard scored, unearned. | 4 | 0 |
1st Bandy advanced to second on a passed ball; Alexander scored on a passed ball, unearned. | 5 | 0 |
1st Jung, J. singled up the middle, RBI (1-1 BF); Holt, G. scored. | 5 | 1 |
4th Hannah advanced to second on a wild pitch; Granberg advanced to third on a wild pitch; Alexander scored on a wild pitch. | 6 | 1 |
5th Jung, J. doubled to left center, 2 RBI (2-2 BFFB); Holt, G. scored; Koelzer, C. scored. | 6 | 3 |
7th Funderburk grounded into double play 2b to ss to 1b (1-1 SB); Wolforth out on the play; Millard scored. | 7 | 3 |
7th Jung, J. singled up the middle, RBI (0-1 F); Klein, B. advanced to second; Koelzer, C. scored. | 7 | 4 |
8th Glowenke homered to right field, 2 RBI (1-2 SBF); Granberg scored. | 9 | 4 |
9th Wolforth homered to left center, RBI (2-2 SSFBB). | 10 | 4 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granberg | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Hannah | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Glowenke | SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Duce | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Millard | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Wolforth | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Alexander | DH | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Bandy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Funderburk | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 6 | 6 | 0 | 12 | 9 |
Batting
2B: Funderburk (1)
HR: Glowenke (1); Wolforth (1)
SH: Bandy (1)
SF: Duce (1)
Baserunning SB: Bandy (1)
CS: Bandy (1)
HBP: Glowenke (1); Alexander (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Masters, Cody | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klein, Brian | PH/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jung, Josh | 3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Little, Grant | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Beck, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rheams, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Farhat, Cody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kelly, Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Koelzer, Clay | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcmillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusek, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 6 | 0 | 10 | 9 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funderburk | 4.0 | 3 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 91 |
Kechely | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 42 |
Martinson | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 46 |
| Totals | 7 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 7 | 179 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcmillon, John | 4.0 | 6 | 6 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 16 | 24 | 3 | 3 | 99 |
| Freeman, Caleb | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Wilson, Kurt | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Dusek, Dylan | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
| Sublette, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 12 | 10 | 8 | 6 | 12 | 2 | 1 | 2 | 0 | 36 | 46 | 6 | 8 | 181 |
















