Texas Tech vs Duke
6/10/2018
RIP Griffin Park
6:16 PM
Texas Tech
43-18

2
Final
11

Duke
45-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | |
0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | X | 11 | 16 | 1 |
Win: Graeme Stinson (5-1)Loss: Kilian, Caleb (9-2)
Scoring Summary
Team | TTU | DU |
---|---|---|
4th Loperfido, J tripled to left center, 2 RBI (0-0); Conine, G. scored; Kone, Z. scored. | 0 | 2 |
4th Miller, M. doubled down the rf line, RBI (1-0 B); Loperfido, J scored. | 0 | 3 |
4th Crabtree, C. doubled to right field, RBI (2-2 BFFBF); Miller, M. scored. | 0 | 4 |
5th Kone, Z. singled to right field, RBI (1-2 FKB); Proctor, C. scored. | 0 | 5 |
5th Taylor, K. singled to right field, RBI (1-1 BK); Loperfido, J advanced to second; Conine, G. advanced to third; Kone, Z. scored. | 0 | 6 |
5th Miller, M. tripled down the rf line, 3 RBI (1-2 FBF); Taylor, K. scored; Loperfido, J scored; Conine, G. scored. | 0 | 9 |
5th Herron, J. flied out to cf, SF, RBI (0-0); Miller, M. scored. | 0 | 10 |
7th Farhat, C. doubled down the lf line, RBI (1-0 B); Davis, M. scored. | 1 | 10 |
8th Little, G. singled through the left side, RBI (2-1 BBK); Klein, B. advanced to second; Holt, G. scored. | 2 | 10 |
8th Loperfido, J singled to center field, RBI, advanced to second on the throw (1-1 BF); Conine, G. advanced to second, out at third cf to 3b; Kone, Z. scored. | 2 | 11 |
Texas Tech
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Chris Proctor | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Zack Kone | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Griffin Conine | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Joey Loperfido | 1B | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Kennie Taylor | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Chase Cheek | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Max Miller | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Chris Crabtree | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Labosky | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 11 | 4 | 0 | 4 | 8 |
Batting
2B: Chris Proctor (1); Joey Loperfido (1); Max Miller (1); Chris Crabtree (1)
3B: Joey Loperfido (1); Max Miller (1)
SF: Jimmy Herron (1)
Baserunning SB: Chris Proctor (1)
HBP: Max Miller (1); Jack Labosky (1)
Fielding
E: Jack Labosky (1)
DP: Zack Kone (1); Joey Loperfido (2); Jack Labosky (1)
Texas Tech
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graeme Stinson | 6.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 86 |
Hunter Davis | 1.1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
Matt Dockman | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
Totals | 9 | 2 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 32 | 36 | 10 | 6 | 140 |
Win: Graeme Stinson (5-1)
Loss: Kilian, Caleb (9-2)
HBP: Kilian, Caleb (1); Wilson, Kurt (1)
;
Graeme Stinson (1)