Texas Tech University Athletics
New Mexico State vs Texas Tech
2/20/2018
Rip Griffin Park
2 pm
New Mexico State
2-2

0
Final
12

Texas Tech
5-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 6 | 0 | 0 | 5 | X | 12 | 10 | 0 |
Win: Shetter, Ryan (1-0)Loss: Whittlesey, Brock (0-1)
Scoring Summary
Team | NMSU | TTU |
|---|---|---|
3rd Klein, B. homered, RBI (0-0). | 0 | 1 |
5th Klein, B. homered, 2 RBI (0-0); Holt, G. scored. | 0 | 3 |
5th Little, G. homered, 2 RBI (2-0 BB); Jung, J. scored. | 0 | 5 |
5th Wilson, K. homered, 2 RBI (1-0 B); Davis, M. scored. | 0 | 7 |
8th Jung, J. doubled to left center, 2 RBI (2-0 BB); Klein, B. advanced to third; Masters, C. scored; Farhat, C. scored. | 0 | 9 |
8th Little, G. singled to third base, RBI (3-2 BKFFBB); Fulford, B. advanced to second; Jung, J. advanced to third; Klein, B. scored. | 0 | 10 |
8th Jung, J. scored on a wild pitch. | 0 | 11 |
8th Warren, C. flied out to cf, SF, RBI (3-1 BBKB); Little, G. advanced to third; Fulford, B. scored. | 0 | 12 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Joey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Haupt, Noah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fishback, Mason | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Carranza, Tristen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henderson, Caleb | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bellamy, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stine, Trey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teramoto, Bruno | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Still, Marcus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whittlesey, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Alvaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perea, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinedo, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 0 | 0 | 11 | 4 |
Batting
2B: Fishback, Mason (1)
Baserunning
CS: Henderson, Caleb (1)
HBP: Henderson, Caleb (1); Bellamy, David (1)
Fielding
DP: Henderson, Caleb (1); Stine, Trey (1); Teramoto, Bruno (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters, Cody | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Klein, Brian | DH | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jung, Josh | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Koelzer, Clay | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Fulford, Braxton | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Little, Grant | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Warren, Cameron | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davis, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wilson, Kurt | RF/2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Farhat, Cody | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Candelari, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 11 | 8 | 0 | 5 | 8 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittlesey, Brock | 3.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 6 | 2 | 60 |
Edwards, Andrew | 1.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 35 |
Castillo, Alvaro | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Perea, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Reyes, Alex | 0.0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
Pinedo, Alex | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
| Totals | 10 | 12 | 12 | 8 | 5 | 2 | 0 | 4 | 0 | 31 | 44 | 11 | 6 | 165 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetter, Ryan | 6.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 18 | 19 | 2 | 6 | 68 |
| Kilian, C. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Haveman, Dane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 7 |
| Candelari, Nick | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 29 | 31 | 3 | 11 | 110 |
Win: Shetter, Ryan (1-0)
Loss: Whittlesey, Brock (0-1)
HBP: Whittlesey, Brock (2); Edwards, Andrew (2)
;
Shetter, Ryan (1); Haveman, Dane (1)















