Texas Tech University Athletics
Texas Tech vs Oklahoma State
5/18/2018
Reynolds Stadium
6:36 pm
Texas Tech
37-15, 0

14
Final
6

Oklahoma State
29-21-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 14 | 19 | 4 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Harpenau, Ty (5-2)Loss: Teel (7-3)
Scoring Summary
Team | TTU | OSU |
|---|---|---|
Simpson, C. singled through the right side, RBI (1-2 BFS); Kroon advanced to third; Boone scored. | 0 | 1 |
Littell singled through the left side, RBI (3-2 BFBKB); Simpson, C. advanced to third; Kroon scored. | 0 | 2 |
Funk flied out to rf, SF, RBI (0-0); Simpson, C. scored. | 0 | 3 |
Rheams, Z. homered to left field, RBI (1-0 B). | 1 | 3 |
Jung, J. homered to left field, 2 RBI (1-1 KB); Klein, B. scored. | 3 | 3 |
Neustifter doubled to left center, 2 RBI (1-1 BF); Funk scored; Littell scored, unearned. | 3 | 5 |
Farhat, C. singled to right field, RBI (2-2 SBBKF); Davis, M. scored. | 4 | 5 |
Kroon stole third, scored on a throwing error by c, unearned. | 4 | 6 |
Little, G. homered to left field, 3 RBI (1-0 B); Jung, J. scored; Klein, B. scored. | 7 | 6 |
Farhat, C. singled through the left side, RBI (1-2 KKBF); Davis, M. advanced to second; Warren, C. scored. | 8 | 6 |
Little, G. homered to left field, 3 RBI (1-2 KFB); Jung, J. scored; Klein, B. scored. | 11 | 6 |
Davis, M. doubled to left center, RBI (0-0); Warren, C. scored. | 12 | 6 |
Farhat, C. singled through the left side, RBI (0-0); Davis, M. scored. | 13 | 6 |
Klein, B. homered to right field, RBI (3-1 BFBB). | 14 | 6 |
Texas Tech
| RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | |
| DH | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 14 | 19 | 14 | 4 | 0 | 8 | 9 |
Oklahoma State
Boone | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kroon | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Simpson, C. | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
ย ย ย Wacker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Littell | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
ย ย ย Gardner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funk | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
ย ย ย Desimone | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCusker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
ย ย ย Milligan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neustifter | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Cabbiness | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hewitt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Teel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Basso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battenfieldp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearrean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 5 | 0 | 12 | 10 |
Batting
2B: Littell (1); Neustifter (1)
SF: Funk (1)
Baserunning SB: Kroon (2); Littell (1)
HBP: Kroon (1)
Fielding
E: Teel (1)
DP: Kroon (1); Funk (1)
Texas Tech
| 2.1 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 68 | |
| 4.1 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 74 | |
| 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 36 | |
| Totals | 10 | 6 | 4 | 5 | 12 | 2 | 0 | 1 | 0 | 36 | 43 | 7 | 8 | 178 |
Oklahoma State
Teel | 4.0 | 7 | 7 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 93 |
Basso | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 31 |
Battenfieldp | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 28 |
Purl | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 47 |
Hearrean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 19 | 14 | 14 | 4 | 8 | 1 | 0 | 1 | 0 | 45 | 50 | 10 | 8 | 203 |













