Texas Tech University Athletics
San Diego vs Texas Tech
5/1/2018
Rip Griffin Park
2 pm
San Diego
20-25

6
 Final 
11

Texas Tech
34-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | X | 11 | 13 | 2 | 
Win: Freeman, Caleb (1-0)Loss: Kuhn, Travis (3-1)
Scoring Summary
| Team | USD | TTU | 
|---|---|---|
|  1st GARDNER, Dan grounded out to ss, RBI (1-0 B); BEWLEY, B advanced to second; McGUIRE, S advanced to third; KUNST, Paul scored. | 1 | 0 | 
|  1st Holt, G. scored on a wild pitch. | 1 | 1 | 
|  1st Little, G. advanced to third on a wild pitch; Jung, J. scored on a wild pitch. | 1 | 2 | 
|  2nd KUNST, Paul reached on a fielder's choice, RBI; HERBURGER, T out at second p to ss; HOUGHTBY, J scored. | 2 | 2 | 
|  2nd Willems, Z. doubled to right center, RBI (2-2 KBBS); Farhat, C. scored. | 2 | 3 | 
|  2nd Jung, J. singled to right field, RBI (1-1 KB); Klein, B. advanced to second; Willems, Z. scored. | 2 | 4 | 
|  4th Jung, J. tripled to right center, RBI (1-1 KB); Klein, B. scored. | 2 | 5 | 
|  6th KERNER, Adam doubled to left field, ground-rule, 2 RBI (1-0 B); GARDNER, Dan advanced to third; BEWLEY, B scored, unearned; SCHUYLER, J scored, unearned. | 4 | 5 | 
|  6th HOUGHTBY, J doubled to left field, 2 RBI (0-1 F); KERNER, Adam scored, unearned; GARDNER, Dan scored, unearned. | 6 | 5 | 
|  6th Little, G. homered, 2 RBI (2-2 KBSFB); Jung, J. scored. | 6 | 7 | 
|  7th Rheams, Z. doubled to left field, RBI (2-2 BBFF); Little, G. advanced to third; Klein, B. scored. | 6 | 8 | 
|  7th Warren, C. singled to left field, RBI (1-0 B); Rheams, Z. advanced to third; Little, G. scored. | 6 | 9 | 
|  7th Masters, C. flied out to cf, SF, RBI (0-1 S); Rheams, Z. scored. | 6 | 10 | 
|  8th Klein, B. grounded out to p, RBI (0-0); Holt, G. scored. | 6 | 11 | 
 San Diego
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kunst, Paul | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Mcguire, Shane | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Calvert, Garrett | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Schuyler, Jay | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Bewley, Brhet | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 
|  Gardner, Daniel | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Kerner, Adam | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Houghtby, Jeff | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
|  Collard, Kevin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 
|  Herburger, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ward, Nigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nimura, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ponce, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kuchta, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 11 | 6 | 8 | 0 | 8 | 15 | 
Batting
2B: Kerner, Adam (1); Houghtby, Jeff (1)
SH: Herburger, Tyler (1)
Baserunning 
SB: Calvert, Garrett (1)
HBP: Schuyler, Jay (1); Kerner, Adam (1)
 Texas Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 
| Davis, Michael | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klein, Brian | LF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jung, Josh | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Little, Grant | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 
| Rheams, Zach | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Warren, Cameron | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Mcmillon, John | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Masters, Cody | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Farhat, Cody | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Willems, Zayne | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilson, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 11 | 13 | 9 | 10 | 0 | 6 | 13 | 
 San Diego
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Friedman, Justin | 1.1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 37 | 
|  Ward, Nigel | 1.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 28 | 
|  Nimura, Doug | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
|  Ponce, Gabriel | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
|  Donatella, Anthony | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 25 | 
|  Kuhn, Travis | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 23 | 
|  Kuchta, Nate | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 32 | 
|  Crow, Louie | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | 
| Totals | 13 | 11 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | 36 | 48 | 11 | 7 | 176 | 
 Texas Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sublette, Ryan | 3.2 | 7 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 65 | 
| Shetter, Ryan | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 36 | 
| Freeman, Caleb | 2.0 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 41 | 
| Quezada, Jose | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | 
| Wilson, Kurt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Queen, Connor | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | 
| Totals | 11 | 6 | 2 | 8 | 8 | 3 | 0 | 2 | 0 | 37 | 48 | 7 | 10 | 178 | 

















