South Alabama vs Texas Tech
3/3/2018
Rip Griffin Park
Noon
South Alabama
7-4

2
Final
14

Texas Tech
11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | X | 14 | 16 | 2 |
Win: Mcmillon, John (3-0)Loss: Greene (1-1)
Scoring Summary
Team | USA | TTU |
---|---|---|
1st Donovan doubled to left center, RBI (0-0); Swaggerty scored. | 1 | 0 |
1st Klein, B. singled to right field, advanced to second on a throwing error by rf, RBI (3-2 SFBBB); Jung, J. advanced to third; Holt, G. scored. | 1 | 1 |
1st Little, G. walked, RBI (3-2 BSSFBBB); Klein, B. advanced to third on a passed ball; Jung, J. scored on a passed ball, unearned. | 1 | 2 |
1st Warren, C. flied out to rf, SF, RBI (2-0 BB); Davis, M. advanced to second; Little, G. advanced to third; Klein, B. scored, unearned. | 1 | 3 |
2nd Davis, M. singled up the middle, 2 RBI (1-2 BSSF); Little, G. advanced to third; Jung, J. scored; Wilson, K. scored. | 1 | 5 |
2nd Warren, C. singled through the left side, RBI (1-1 SB); Davis, M. advanced to second; Little, G. scored. | 1 | 6 |
2nd Farhat, C. singled through the left side, RBI (1-0 B); Warren, C. advanced to second; Davis, M. scored. | 1 | 7 |
4th Russo advanced to third on a wild pitch; Sandle scored on a wild pitch. | 2 | 7 |
7th Farhat, C. homered to left field, RBI (0-0). | 2 | 8 |
8th Davis, M. singled through the right side, RBI (1-1 FB); Little, G. advanced to third; Kelly, P. scored. | 2 | 9 |
8th Warren, C. doubled to left center, 2 RBI (1-0 B); Davis, M. scored; Little, G. scored. | 2 | 11 |
8th Simonich, K. singled to left center, 2 RBI (1-1 SB); Fulford, B. advanced to second; Farhat, C. scored; Warren, C. scored. | 2 | 13 |
8th Rheams, Z. advanced to second on a wild pitch; Simonich, K. advanced to third on a wild pitch; Fulford, B. scored on a wild pitch. | 2 | 14 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hardy | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Silva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stokes | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Luft | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaggerty | CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Donovan | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Davis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sandle | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Russo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perkins | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Powers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brittain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jednat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eiland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 7 | 0 | 10 | 11 |
Batting
2B: Donovan (1)
Baserunning
SB: Hardy (1)
Fielding
E: Bates (1)
DP: Stokes (1); Donovan (2); Davis (2)
Texas Tech
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene | 1.2 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 3 | 0 | 52 |
Reed | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 2 | 6 | 73 |
Jednat | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 30 |
Marra | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Eiland | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Totals | 16 | 14 | 12 | 9 | 6 | 2 | 0 | 3 | 0 | 37 | 50 | 9 | 7 | 185 |