South Alabama vs Texas Tech
3/4/2018
Rip Griffin Park
1 pm
South Alabama
7-6

7
Final
9

Texas Tech
13-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 8 | 0 | |
0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | X | 9 | 15 | 1 |
Win: Quezada, Jose (2-0)Loss: Shell (0-2)
Scoring Summary
Team | USA | TTU |
---|---|---|
2nd Little, G. homered to left center, RBI (1-1 SB). | 0 | 1 |
2nd Warren, C. doubled to left center, RBI (1-0 B); Davis, M. scored. | 0 | 2 |
3rd Donovan singled, advanced to second on a throwing error by 3b, advanced to third (1-0 B); Swaggerty scored, unearned; Hardy scored, unearned. | 2 | 2 |
3rd Wilson, K. flied out to cf, SF, RBI (2-2 SSBB); Holt, G. scored. | 2 | 3 |
4th Hardy reached on a fielder's choice to first base, RBI (1-2 SFB); Bates out at second 1b to ss; Perkins scored. | 3 | 3 |
4th Davis, M. homered to left field, 2 RBI (0-0); Little, G. scored. | 3 | 5 |
4th Farhat, C. doubled to left center, RBI (2-0 BB); Warren, C. scored. | 3 | 6 |
4th Willems, Z. singled up the middle, RBI (1-2 SBF); Farhat, C. scored. | 3 | 7 |
6th Holt, G. singled up the middle, RBI (2-0 BB); Warren, C. scored. | 3 | 8 |
7th Donovan grounded into double play ss to 1b (0-1 S); Swaggerty out on the play; Russo scored. | 4 | 8 |
8th Perkins homered to right field, RBI. | 5 | 8 |
8th Beck, C. advanced to second on a wild pitch; Davis, M. scored on a wild pitch. | 5 | 9 |
9th Davis singled to left field, RBI (2-2 KBKB); Donovan advanced to second; Swaggerty advanced to third; Russo scored. | 6 | 9 |
9th Sandle flied out to rf, SF, RBI (0-0); Swaggerty scored. | 7 | 9 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hardy | LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Russo | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Swaggerty | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Donovan | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Davis | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
   Cash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Perkins | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Silva | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bates | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gossmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 4 | 9 | 0 | 8 | 9 |
Batting
2B: Swaggerty (1)
3B: Russo (1)
HR: Perkins (1)
SF: Sandle (1)
Baserunning SB: Hardy (1)
HBP: Davis (1)
Fielding
DP: Russo (1); Donovan (1); Davis (1); Bates (1)
Texas Tech
Batting
3B: Holt, Gabe (1)
SH: Farhat, Cody (1)
SF: Wilson, Kurt (1)
Baserunning CS: Jung, Josh (1)
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell | 3.1 | 10 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 64 |
Gossmann | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 15 | 4 | 6 | 36 |
Perez | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Terry | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Totals | 15 | 9 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 34 | 38 | 6 | 12 | 121 |