Texas Tech University Athletics
Texas Tech vs UTSA
2/24/2018
Wolff Stadium
8:02 pm
Texas Tech
6-0

5
Final
0

UTSA
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Martin, Davis (2-0)Loss: Kirby, Chance (0-2)
Scoring Summary
Team | TTU | UTSA |
|---|---|---|
3rd Klein, B. singled to center field, 2 RBI (0-0); Wilson, K. advanced to third; Holt, G. scored; Farhat, C. scored. | 2 | 0 |
3rd Little, G. singled to left field, RBI (0-1 F); Klein, B. advanced to second; Wilson, K. scored. | 3 | 0 |
7th Wilson, K. singled up the middle, 2 RBI (3-2 KBBBK); Holt, G. scored, unearned; Farhat, C. scored, unearned. | 5 | 0 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Kurt | RF/1B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jung, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Klein, Brian | DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Little, Grant | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Koelzer, Clay | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warren, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Beck, Connor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Michael | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Farhat, Cody | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 6 | 0 | 11 | 7 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tapia, Jonathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacy, Ryan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arias, Bryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beam, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bowles, Trent | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brookover, Ben | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estrada, Chris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keng, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lamb, Joshua | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kirby, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shewcraft, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Kyrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 9 | 3 |
Baserunning
PO: Stacy, Ryan (1)
Fielding
E: Arias, Bryan (1)
DP: Arias, Bryan (1); Brookover, Ben (2); Lamb, Joshua (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Davis | 5.0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 66 |
| Kilian, C. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 30 |
| Quezada, Jose | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 24 |
| Totals | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 30 | 30 | 7 | 9 | 120 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Chance | 5.0 | 4 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 2 | 111 |
Shewcraft, Andre | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
Harrison, Jake | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 24 |
Miller, Kyrell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Griggs, Bradley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 7 | 5 | 3 | 6 | 11 | 0 | 0 | 1 | 0 | 32 | 39 | 7 | 6 | 183 |













