Texas Tech University Athletics
Texas Tech vs UTSA
2/26/2018
Roadrunner Field
12:04 pm
Texas Tech
8-0

10
Final
6

UTSA
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Queen, Connor (1-0)Loss: Wenzel, Palmer (0-1)Save: Haveman, Dane (1)
Scoring Summary
Team | TTU | UTSA |
|---|---|---|
4th Little, G. singled to center field, RBI (0-0); Klein, B. advanced to second; Jung, J. scored. | 1 | 0 |
4th Davis, M. reached on a fielder's choice to shortstop, RBI (3-2 KKBBFB); Masters, C. out at second ss to 2b; Little, G. advanced to third; Klein, B. scored. | 2 | 0 |
4th McMillon, J. singled to pitcher, RBI (0-0); Koelzer, C. advanced to second, advanced to third on the error; Davis, M. advanced to third, scored on a throwing error by 2b; Little, G. scored. | 4 | 0 |
5th Koelzer, C. walked, RBI (3-1 FBBBB); Masters, C. advanced to second; Little, G. advanced to third; Klein, B. scored. | 5 | 0 |
5th McMillon, J. walked, RBI (3-2 KBBKBB); Koelzer, C. advanced to second; Masters, C. advanced to third; Little, G. scored. | 6 | 0 |
5th Holt, G. walked, RBI (3-0 BBBB); McMillon, J. advanced to second; Koelzer, C. advanced to third; Masters, C. scored. | 7 | 0 |
5th ARIAS homered to left field, 2 RBI (0-0); TAPIA scored. | 7 | 2 |
6th Masters, C. flied out to cf, SF, RBI (1-2 FSB); Jung, J. scored. | 8 | 2 |
6th TAPIA doubled to right field, 3 RBI (3-2 KBBSBF); BUENDIA scored; HACKER scored; ROCK scored. | 8 | 5 |
6th ARIAS singled up the middle, RBI (0-0); TAPIA scored. | 8 | 6 |
7th Wilson, K. doubled to right center, RBI (2-1 BBF); Holt, G. scored. | 9 | 6 |
9th Holt, G. singled up the middle, RBI (1-2 FFBF); Koelzer, C. advanced to third, out at home cf to c; Davis, M. scored. | 10 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | 2B | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Wilson, Kurt | LF/RF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| Jung, Josh | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Klein, Brian | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Little, Grant | CF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Masters, Cody | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Farhat, Cody | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Michael | SS | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Koelzer, Clay | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mcmillon, John | DH | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Simonich, KC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 7 | 9 | 13 | 0 | 4 | 11 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tapia, Jonathan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Arias, Bryan | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bowles, Trent | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brookover, Ben | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rock, Dylan | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Hacker, Chase | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Keng, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buendia, Aldo | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Moon, Garrett | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Stacy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beam, Tony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lamb, Joshua | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craft, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griggs, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrominski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeller, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 6 | 0 | 7 | 7 |
Batting
2B: Tapia, Jonathan (1); Rock, Dylan (1)
HR: Arias, Bryan (1)
Baserunning
SB: Tapia, Jonathan (2)
Fielding
E: Arias, Bryan (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 48 |
| Queen, Connor | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 33 |
| Sublette, Ryan | 1.0 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 35 |
| Kilian, C. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Haveman, Dane | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 22 |
| Totals | 7 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 11 | 8 | 155 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft, Derek | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 40 |
Wenzel, Palmer | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 40 |
Griggs, Zachary | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Ostrominski, Ben | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 31 |
Zeller, Zach | 4.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 62 |
| Totals | 7 | 10 | 10 | 13 | 4 | 1 | 1 | 3 | 0 | 31 | 48 | 10 | 11 | 191 |
Win: Queen, Connor (1-0)
Loss: Wenzel, Palmer (0-1)
HBP:
Craft, Derek (1); Wenzel, Palmer (1); Ostrominski, Ben (1)
Save: Haveman, Dane (2)
;
















