West Virginia vs Texas Tech
5/25/2018
Chickasaw Bricktown
7:40 pm
West Virginia
29-26

12
Final
4

Texas Tech
39-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 12 | 15 | 1 | |
0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 5 |
Win: Kessler, Sam (4-0)Loss: Martin, Davis (6-5)
Scoring Summary
Team | WVU | TTU |
---|---|---|
1st Hill, D. grounded out to 1b unassisted, RBI (2-0 BB); Zarbnisky, B scored, unearned. | 1 | 0 |
2nd Warren, C. singled through the left side, RBI (1-2 FBK); Rheams, Z. advanced to second; Little, G. scored, unearned. | 1 | 1 |
3rd White, B. singled through the left side, RBI (0-0); Zarbnisky, B advanced to third; Zitel, A. scored. | 2 | 1 |
3rd Hill, D. singled down the lf line, RBI (1-0 B); White, B. advanced to second; Zarbnisky, B scored. | 3 | 1 |
3rd Doanes, T. singled to right center, 2 RBI (3-2 FFBBBF); Gray, K. advanced to third; Hill, D. scored; White, B. scored. | 5 | 1 |
4th Hill, D. singled to left center, advanced to second on the throw, RBI (1-0 B); White, B. advanced to third; Zarbnisky, B scored, unearned. | 6 | 1 |
4th Inman, M. singled to shortstop, advanced to second on a throwing error by ss, RBI (2-2 BFFB); Hill, D. scored, unearned; White, B. scored, unearned. | 8 | 1 |
5th Holt, G. doubled to right field, 2 RBI (0-0); Farhat, C. scored; Warren, C. scored. | 8 | 3 |
5th Jung, J. grounded out to 3b, RBI (2-0 BB); Klein, B. advanced to second; Holt, G. scored. | 8 | 4 |
7th White, B. reached on a fielding error by ss (2-0 BB); Zarbnisky, B advanced to third; Galusky, J. scored, unearned. | 9 | 4 |
8th Doanes, T. reached on a throwing error by p, SAC, bunt (0-0); Gray, K. advanced to third; Inman, M. scored, unearned. | 10 | 4 |
8th Galusky, J. reached on a fielder's choice (1-2 KBFFF); Gonzalez, I. out on double play ss unassisted; Illig, C. out on the play; Gray, K. scored, unearned. | 11 | 4 |
9th Inman, M. doubled to left field, RBI (3-1 BBBK); Zarbnisky, B scored. | 12 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zarbnisky, Braden | LF | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 1 |
White, Brandon | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hill, Darius | RF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Inman, Marques | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Gray, Kyle | 2B | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 1 |
Doanes, Tyler | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
   Illig, Chase | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Ivan | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Galusky, Jimmy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zitel, Andrew | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 8 | 9 | 1 | 6 | 11 |
Batting
2B: Zarbnisky, Braden (1); Inman, Marques (1)
SH: Doanes, Tyler (1)
Baserunning
SB: Illig, Chase (1); Galusky, Jimmy (1)
CS: White, Brandon (1); Gray, Kyle (1)
Fielding
E: Inman, Marques (1)
DP: Inman, Marques (2); Gray, Kyle (1); Galusky, Jimmy (2); Reid, Zach (1)
Texas Tech
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, BJ | 4.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 80 |
Hudson, Tristen | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 15 |
Kessler, Sam | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
Reid, Zach | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
Totals | 7 | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 5 | 10 | 158 |