Texas Tech vs Duke
4/16/2019
DBAP
6:02 pm
Texas Tech
23-12

6
Final
13

Duke
21-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 9 | 0 | |
2 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | X | 13 | 14 | 1 |
Win: Dockman, M. (3-1)Loss: Bonnin, Bryce (3-1)
Scoring Summary
Team | TTU | DU |
---|---|---|
1st Cheek, C. struck out swinging, reached first on a wild pitch (1-2); Taylor, K. advanced to third on a wild pitch; Loperfido, J scored on a wild pitch. | 0 | 1 |
1st Cheek, C. stole second; Taylor, K. stole home. | 0 | 2 |
2nd Kelly, P. grounded into double play ss to 2b to 1b (0-1); O'Tremba, T. out on the play; Warren, C. advanced to third; Klein, B. scored. | 1 | 2 |
3rd Mervis, M. advanced to second on a wild pitch; Taylor, K. scored on a wild pitch. | 1 | 3 |
4th Taylor, K. doubled to right field, 3 RBI (0-0); Loperfido, J scored; Crabtree, C. scored; Nichols, E. scored. | 1 | 6 |
5th Neuse, D. advanced to third on a wild pitch; Fulford, B. scored on a wild pitch, unearned. | 2 | 6 |
5th Jung, J. flied out to rf, SF, RBI (1-1); Neuse, D. scored, unearned. | 3 | 6 |
7th Cheek, C. walked (3-2); Gallagher, K advanced to second; Mervis, M. scored on a wild pitch. | 3 | 7 |
7th Crabtree, C. singled to right field, 2 RBI (2-1); Maxwell, R. advanced to third; Cheek, C. scored; Gallagher, K scored. | 3 | 9 |
8th Warren, C. singled through the right side, RBI (3-2); Klein, B. advanced to second; Holt, G. scored. | 4 | 9 |
8th Cheek, C. singled to left field, RBI (2-1); Gallagher, K scored. | 4 | 10 |
8th Murray, E. singled to left field, RBI (2-2); Cheek, C. scored. | 4 | 11 |
8th Crabtree, C. doubled to left center, 2 RBI (1-2); Nichols, E. advanced to third; Maxwell, R. scored; Murray, E. scored. | 4 | 13 |
9th Stilwell, C. advanced to second on a passed ball; Neuse, D. advanced to third on a passed ball; Marusak, M. scored on a passed ball. | 5 | 13 |
9th Jung, J. singled through the left side, RBI (1-2); Stilwell, C. advanced to third; Neuse, D. scored, unearned. | 6 | 13 |
Texas Tech
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loperfido, J | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
   Hoyle, W. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, K. | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Mervis, M. | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gallagher, K | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cheek, C. | RF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Murray, E. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rothenberg | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maxwell, R. | C | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Nichols, E. | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Crabtree, C. | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Laskey, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carey, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockman, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrick, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 9 | 7 | 1 | 10 | 9 |
Batting
2B: Taylor, K. (1); Mervis, M. (1); Crabtree, C. (1)
SH: Murray, E. (1)
Baserunning
SB: Taylor, K. (2); Cheek, C. (2); Maxwell, R. (1)
HBP: Loperfido, J (1); Crabtree, C. (1)
Fielding
E: Nichols, E. (1)
DP: Loperfido, J (2); Murray, E. (2); Crabtree, C. (2)
Texas Tech
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laskey, A. | 3.0 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 45 |
Carey, J. | 2.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 34 |
Dockman, M. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
Herrick, E. | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 32 |
Beasley, A. | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 36 |
Totals | 9 | 6 | 3 | 7 | 9 | 3 | 0 | 0 | 0 | 34 | 42 | 7 | 9 | 174 |