Texas Tech vs Michigan
6/21/2019
TD Ameritrade Park
1:07 pm
Texas Tech
46-20

3
Final
15

Michigan
49-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
2 | 2 | 2 | 1 | 0 | 5 | 2 | 1 | X | 15 | 14 | 0 |
Win: Karl Kauffmann (12-6)Loss: Dallas, Micah (7-2)Save: Jeff Criswell (1)
Scoring Summary
Team | TTU | MICH |
---|---|---|
1st Kerr doubled down the rf line, RBI (0-0); Franklin scored. | 0 | 1 |
1st Nelson singled to left field, advanced to second on the throw, RBI (1-2 BSK); Kerr scored. | 0 | 2 |
2nd Baker singled through the right side, RBI (1-1 BS); Wilson advanced to third; Warren scored. | 1 | 2 |
2nd Fulford reached on a fielder's choice to pitcher, bunt, SAC, RBI (2-0 BB); Baker advanced to second; Wilson scored. | 2 | 2 |
2nd Murrell singled to left field, RBI (1-1 BF); Fulford advanced to second; Baker scored. | 3 | 2 |
2nd Thomas singled to center field, RBI (0-0); Donovan advanced to second; Blomgren scored. | 3 | 3 |
2nd Brewer hit by pitch, RBI (1-2 FSB); Franklin advanced to second; Thomas advanced to third; Donovan scored. | 3 | 4 |
3rd Franklin doubled to left center, 2 RBI (2-2 KKBFB); Nwogu advanced to third; Thomas scored; Blomgren scored. | 3 | 6 |
4th Blomgren advanced to second; Bullock advanced to third; Nelson scored on a wild pitch. | 3 | 7 |
6th Thomas walked, RBI (3-1 KBBBB); Donovan advanced to second; Bullock advanced to third; Kerr scored. | 3 | 8 |
6th Nwogu doubled to left center, 2 RBI (3-1 BBFB); Thomas advanced to third; Donovan scored; Bullock scored. | 3 | 10 |
6th Franklin singled to second base, 2 RBI (0-1 S); Nwogu scored; Thomas scored. | 3 | 12 |
7th Kerr homered to right field, RBI (0-0). | 3 | 13 |
7th Nwogu walked, RBI (3-1 BKBBB); Thomas advanced to second; Bullock advanced to third; Nelson scored. | 3 | 14 |
8th Kerr homered to right center, RBI (1-0 B). | 3 | 15 |
Texas Tech
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Nwogu | DH | 4 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Jesse Franklin | CF | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 3 |
Jordan Brewer | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Jimmy Kerr | 1B | 6 | 4 | 4 | 3 | 0 | 0 | 2 | 0 |
Blake Nelson | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Riley Bertram | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christan Bullock | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
   Miles Lewis | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Blomgren | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Joe Donovan | C | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
   Dominic Clementi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harrison Salter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ako Thomas | 2B | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 2 |
Karl Kauffmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeff Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 12 | 0 | 11 | 14 |
Batting
2B: Jordan Nwogu (1); Jesse Franklin (1); Jimmy Kerr (1)
HR: Jimmy Kerr (2)
Baserunning
SB: Jack Blomgren (1)
HBP: Jordan Brewer (1); Blake Nelson (1); Riley Bertram (1)
Fielding
DP: Jimmy Kerr (2); Jack Blomgren (1); Ako Thomas (2)
Texas Tech
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Kauffmann | 6.0 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 29 | 4 | 11 | 100 |
Jeff Criswell | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 36 |
Totals | 7 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 5 | 12 | 136 |
Win: Karl Kauffmann (12-6)
Loss: Dallas, Micah (7-2)
HBP: Mcmillon, John (1); Haveman, Dane (1); Beeter, Clayton (1)
;
Karl Kauffmann (1)
Save:
Jeff Criswell (3)