Oregon vs Texas Tech
2/16/2019
Rip Griffin Park
3:06
Oregon
1-1

11
Final
12

Texas Tech
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | |
3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | X | 12 | 10 | 1 |
Win: Floyd, Taylor (1-0)Loss: Somers, K (0-1)Save: Beeter, Clayton (1)
Scoring Summary
Team | ORE | TTU |
---|---|---|
1st Matthews, G walked, RBI; Steer, S advanced to second; DeLuca, J advanced to third; Novitske, S scored. | 1 | 0 |
1st Zavala, A walked, RBI; Matthews, G advanced to second; Steer, S advanced to third; DeLuca, J scored. | 2 | 0 |
1st Adams, T walked, RBI; Zavala, A advanced to second; Matthews, G advanced to third; Steer, S scored. | 3 | 0 |
1st Foxcroft, M hit by pitch, RBI; Adams, T advanced to second; Zavala, A advanced to third; Matthews, G scored. | 4 | 0 |
1st Smith, T reached on an error by p, advanced to second; Foxcroft, M scored, unearned; Adams, T scored, unearned; Zavala, A scored, unearned. | 7 | 0 |
1st DeLuca, J singled through the left side, RBI; Smith, T scored, unearned. | 8 | 0 |
1st Jung, J. singled through the left side, RBI; Baker, D. advanced to third; Holt, G. scored. | 8 | 1 |
1st Neuse, D. singled to center field, 2 RBI; Klein, B. advanced to second; Jung, J. scored; Baker, D. scored. | 8 | 3 |
2nd Campbell, C homered to left field, RBI. | 9 | 3 |
2nd Fulford, B. homered to left center, RBI. | 9 | 4 |
2nd Klein, B. flied out to cf, SF, RBI; Holt, G. scored. | 9 | 5 |
2nd Facendo, D. homered to left center, 2 RBI; Jung, J. scored. | 9 | 7 |
3rd DeLuca, J grounded out to 1b unassisted, RBI; Smith, T scored. | 10 | 7 |
6th Steer, S singled to left center, RBI; DeLuca, J scored. | 11 | 7 |
6th Fulford, B. homered to left field, RBI. | 11 | 8 |
6th Jung, J. doubled to left field, RBI; Holt, G. scored. | 11 | 9 |
7th Fulford, B. walked, RBI; O'Tremba, T. advanced to second; Warren, C. advanced to third; Neuse, D. scored. | 11 | 10 |
7th Holt, G. walked, RBI; Fulford, B. advanced to second; O'Tremba, T. advanced to third; Warren, C. scored. | 11 | 11 |
7th Baker, D. grounded out to 2b, RBI; Holt, G. advanced to second; Fulford, B. advanced to third; O'Tremba, T. scored. | 11 | 12 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Novitske, S | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
Deluca, J | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
Steer, S | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Matthews, G | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Campbell, C | C | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Zavala, A | DH | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Adams, T | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Foxcroft, M | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Smith, T | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fuller, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciuffetelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 14 | 8 | 6 | 0 | 12 | 9 |
Batting
2B: Deluca, J (1); Smith, T (1)
HR: Campbell, C (1)
SH: Novitske, S (1); Foxcroft, M (1)
Baserunning
SB: Smith, T (1)
CS: Zavala, A (1)
HBP: Foxcroft, M (1); Smith, T (1)
Fielding
E: Nelson, R (1)
Texas Tech
Batting
2B: Jung, Josh (1)
SF: Klein, Brian (1)
Baserunning SB: Holt, Gabe (3)
PO: Holt, Gabe (1)
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, R | 4.1 | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 3 | 0 |
Fuller, P | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Tellache, N | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Somers, K | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Ciuffetelli | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 |
Totals | 10 | 12 | 12 | 10 | 9 | 0 | 0 | 0 | 1 | 32 | 43 | 8 | 6 | 0 |