Texas Tech University Athletics
TCU vs Texas Tech
5/17/2019
Rip Griffin Park
6:35 PM
TCU
29-23, 0

2
 Final 
7

Texas Tech
35-15, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | X | 7 | 11 | 1 | 
Win: Kilian, Caleb (8-2)Loss: King, Charles (4-3)
Scoring Summary
Team  | TCU  | TTU  | 
|---|---|---|
 1st Holt, G. homered to left field, RBI (0-1 K).  | 0  | 1  | 
 3rd Watson homered to left field, RBI (1-0 B).  | 1  | 1  | 
 3rd Neuse, D. doubled to center field, RBI (1-1 KB); Holt, G. scored.  | 1  | 2  | 
 3rd Klein, B. singled to center field, RBI (0-0); Neuse, D. scored.  | 1  | 3  | 
 4th Wilson, K. homered to center field, RBI (3-1 KBBB).  | 1  | 4  | 
 4th Kelly, P. homered to left center, RBI (1-2 BFF).  | 1  | 5  | 
 7th Oviedo singled to center field, RBI (2-2 KKBB); Isola scored.  | 2  | 5  | 
 7th Klein, B. flied out to rf, SF, RBI (0-0); Fulford, B. scored.  | 2  | 6  | 
 8th Fulford, B. reached on a fielder's choice, RBI (0-2 KK); Kelly, P. out at second ss to 2b; Wilson, K. advanced to third; Warren, C. scored.  | 2  | 7  | 
 TCU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Watson, Josh  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Henry, Austin  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Rizer, Johnny  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Isola, Alex  | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Keefer, Andrew  | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Shepherd, Conner  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Oviedo, Adam  | SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Goodloe, Bobby  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Humphreys, Zach  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 King, Charles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Green, Haylen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rudis, Matt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Arrighetti, Spencer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 8 | 2 | 1 | 0 | 8 | 4 | 
Batting
HR: Watson, Josh (1)
Baserunning 
SB: Shepherd, Conner (1)
Fielding 
DP: Henry, Austin (1); Shepherd, Conner (1); Oviedo, Adam (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
| Neuse, Dylan | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Klein, Brian | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Jung, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Warren, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Masters, Cody | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wilson, Kurt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kelly, Parker | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Fulford, Braxton | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Queen, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 7 | 11 | 7 | 4 | 0 | 3 | 6 | 
 TCU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 King, Charles  | 6.0 | 9 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 25 | 27 | 3 | 11 | 108 | 
 Green, Haylen  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 5 | 
 Rudis, Matt  | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
 Arrighetti, Spencer  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 | 
| Totals | 11 | 7 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 32 | 37 | 5 | 14 | 148 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilian, C. | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 | 89 | 
| Queen, Connor | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 | 
| Totals | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 113 | 











