Texas Tech University Athletics
West Virginia vs Texas Tech
5/25/2019
Bricktown Ballpark
10:25 am
West Virginia
36-19

3
Final
10

Texas Tech
39-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | X | 10 | 9 | 1 |
Win: Sublette, Ryan (1-0)Loss: Strowd, K. (5-6)Save: Haveman, Dane (1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
1st Inman, M. singled to left field, advanced to second, RBI (0-0); Hill, D. advanced to second, advanced to third on a throwing error by lf; Doanes, T. scored. | 1 | 0 |
1st Klein, B. singled to left center, RBI (0-1); Holt, G. scored. | 1 | 1 |
2nd Doanes, T. lined out to rf, SF, RBI (2-2); Lake, TJ advanced to third; Gonzalez, I. scored. | 2 | 1 |
2nd Holt, G. reached on a fielder's choice, RBI (0-2); Fulford, B. out at second ss to 2b; Murrell, E. advanced to third; Masters, C. scored. | 2 | 2 |
4th Lake, TJ homered to center field, RBI (1-1). | 3 | 2 |
5th Klein, B. doubled to left field, RBI (1-0); Marusak, M. scored. | 3 | 3 |
5th Jung, J. homered to left center, 2 RBI (0-1); Klein, B. scored. | 3 | 5 |
5th Wilson, K. grounded out to ss, RBI (1-0); Facendo, D. advanced to third; Warren, C. scored. | 3 | 6 |
7th Warren, C. homered down the lf line, RBI (0-0). | 3 | 7 |
7th Fulford, B. flied out to cf, SF, RBI (0-0); Facendo, D. scored. | 3 | 8 |
8th Baker, D. tripled down the rf line, 2 RBI (2-2); Warren, C. scored; Jung, J. scored. | 3 | 10 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doanes, T. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
White, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hill, D. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Inman, M. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcintosh, P | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gonzalez, I. | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Davis, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brophy, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hudson, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, TJ | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hamilton, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker, T | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zitel, A. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strowd, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 3 | 0 | 9 | 6 |
Batting
HR: Lake, TJ (1)
SH: White, B. (1)
SF: Doanes, T. (1)
Baserunning Fielding
DP: Doanes, T. (1); Inman, M. (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holt, Gabe | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Neuse, Dylan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marusak, Max | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Klein, Brian | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Jung, Josh | SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
| Warren, Cameron | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Masters, Cody | DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Facendo, Doug | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Kurt | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Murrell, Easton | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Baker, Dru | PH/3B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fulford, Braxton | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Montgomery, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sublette, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 10 | 10 | 0 | 12 | 11 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strowd, K. | 4.0 | 3 | 5 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 15 | 22 | 4 | 1 | 105 |
Wolf, J. | 3.1 | 5 | 5 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 13 | 20 | 2 | 3 | 74 |
Lowery, B | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 9 | 10 | 10 | 10 | 12 | 1 | 0 | 3 | 0 | 31 | 45 | 6 | 5 | 190 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery, Mason | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 32 |
| Sublette, Ryan | 4.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 70 |
| Haveman, Dane | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 45 |
| Totals | 8 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 7 | 147 |
Win: Sublette, Ryan (1-0)
Loss: Strowd, K. (5-6)
HBP: Strowd, K. (2); Wolf, J. (1)
;
Save:
Haveman, Dane (2)
PB: Gonzalez, I. (1)
;















