Texas Tech University Athletics
Baylor vs Texas Tech
4/24/2021
Rip Griffin Park
2:02 PM
Baylor
25-13, 6-8

1
Final
4

Texas Tech
27-9, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 7 | 0 |
Win: Sublette, Ryan (5-1)Loss: Winston, Jimmy (6-3)
Date: 4/24/2021
Location: Lubbock, TX
Venue: Rip Griffin Park
Umpires:
Attendance: 4432
Start Time: 2:02 PM
Time: 2:01
Weather: 72, sunny, N 7 mph
Scoring Summary
Team | BU | TTU |
|---|---|---|
![]() Richardson advanced to second on a wild pitch; McKenzie scored on a wild pitch. | 1 | 0 |
![]() Murrell, E. singled to center field, RBI (1-2 FFB); Kelly, P. scored. | 1 | 1 |
![]() Fulford, B. doubled down the lf line, 3 RBI (1-0 B); Conley, C. scored; Jung, Ja. scored; Marusak, M. scored. | 1 | 4 |

Baylor

Pineda, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie, Jared | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Richardson, Tre | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Andy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Antonio | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Downey, Davion | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nevin, Kyle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wehsener, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cardoza-oquendo, E. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kettler, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Winston, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 0 | 0 | 11 | 4 |
Baserunning
SB: Cardoza-oquendo, E. (1)
CS: Nevin, Kyle (1)

Texas Tech

![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 1 | 4 | 5 |
Batting
Fielding

Baylor

Kettler, Hayden | 5.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 5 | 68 |
Winston, Jimmy | 2.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 3 | 37 |
| Totals | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 31 | 33 | 12 | 8 | 105 |

Texas Tech

![]() | 7.0 | 6 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 26 | 26 | 4 | 6 | 83 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
| Totals | 7 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 32 | 32 | 5 | 9 | 100 |
Baylor

1
Final4

Texas Tech

Baylor - Top of 1st
| Plays | BU | TTU |
|---|---|---|
| Pineda grounded out to 2b (2-2 KFBBF). | 0 | 0 |
| McKenzie singled to shortstop (1-0 B). | 0 | 0 |
| Richardson popped up to rf (0-1 K). | 0 | 0 |
| Thomas, A. singled through the right side (0-0); McKenzie advanced to third. | 0 | 0 |
| Valdez grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | BU | TTU |
|---|---|---|
| Murrell, E. popped up to ss (2-2 BBKKF). | 0 | 0 |
| Jung, Ja. out at first 1b to p (1-2 BKK). | 0 | 0 |
| Baker, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 2nd
| Plays | BU | TTU |
|---|---|---|
| Downey struck out swinging (1-2 BKKS). | 0 | 0 |
| Nevin grounded out to p (2-2 KSBB). | 0 | 0 |
| Wehsener grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | BU | TTU |
|---|---|---|
| Conley, C. grounded out to ss (2-0 BB). | 0 | 0 |
| Fulford, B. flied out to cf (2-2 BFBK). | 0 | 0 |
| Masters, C. flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 3rd
| Plays | BU | TTU |
|---|---|---|
| Cardoza-O. singled to right field (2-1 BSB). | 0 | 0 |
| Pineda flied out to 1b, bunt (0-1 F). | 0 | 0 |
| McKenzie struck out swinging (0-2 KSS). | 0 | 0 |
| Cardoza-O. stole second. | 0 | 0 |
| Richardson grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | BU | TTU |
|---|---|---|
| Stilwell, C. grounded out to 3b, bunt (0-1 S). | 0 | 0 |
| Carter, D. popped up to lf (0-0). | 0 | 0 |
| Kelly, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 4th
| Plays | BU | TTU |
|---|---|---|
| Thomas, A. flied out to cf (1-2 KKFBF). | 0 | 0 |
| Valdez struck out swinging (1-2 KSBS). | 0 | 0 |
| Downey struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | BU | TTU |
|---|---|---|
| Murrell, E. struck out swinging (0-2 SFS). | 0 | 0 |
| Jung, Ja. singled through the right side (1-2 KFB). | 0 | 0 |
| Baker, D. popped up to cf (0-1 K). | 0 | 0 |
| Conley, C. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 5th
| Plays | BU | TTU |
|---|---|---|
| Nevin struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| Wehsener struck out swinging (1-2 KBFS). | 0 | 0 |
| Cardoza-O. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | BU | TTU |
|---|---|---|
| Fulford, B. lined out to lf (1-1 KB). | 0 | 0 |
| Masters, C. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Stilwell, C. tripled down the rf line (0-1 F). | 0 | 0 |
| Carter, D. struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 6th
| Plays | BU | TTU |
|---|---|---|
| Pineda struck out swinging (0-2 KSS). | 0 | 0 |
| McKenzie singled to center field (0-0). | 0 | 0 |
| Richardson singled down the rf line (0-2 FK); McKenzie advanced to second. | 0 | 0 |
| Thomas, A. flied out to cf (0-1 S); McKenzie advanced to third. | 0 | 0 |
| Richardson advanced to second on a wild pitch; McKenzie scored on a wild pitch. | 1 | 0 |
| Valdez struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | BU | TTU |
|---|---|---|
| Kelly, P. tripled to right center (2-0 BB). | 1 | 0 |
| Murrell, E. singled to center field, RBI (1-2 FFB); Kelly, P. scored. | 1 | 1 |
| Jung, Ja. flied out to lf (2-2 FBFBF). | 1 | 1 |
| Baker, D. singled to shortstop (3-1 BKBB); Murrell, E. advanced to second. | 1 | 1 |
| Winston to p for Kettler. | 1 | 1 |
| Conley, C. flied out to lf (0-0). | 1 | 1 |
| Fulford, B. struck out looking (1-2 KBKK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Baylor - Top of 7th
| Plays | BU | TTU |
|---|---|---|
| Downey struck out swinging (1-2 FBKS). | 1 | 1 |
| Nevin singled to left field (2-2 BSBF). | 1 | 1 |
| Nevin out at second c to 2b, caught stealing. | 1 | 1 |
| Wehsener struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | BU | TTU |
|---|---|---|
| Masters, C. struck out looking (2-2 BBKFK). | 1 | 1 |
| Stilwell, C. grounded out to 3b (1-2 BSF). | 1 | 1 |
| Carter, D. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor - Top of 8th
| Plays | BU | TTU |
|---|---|---|
| Sublette, R. to p for Dallas, M.. | 1 | 1 |
| Cardoza-O. singled to right center (0-2 KKF). | 1 | 1 |
| Pineda struck out swinging (0-2 FKS). | 1 | 1 |
| McKenzie grounded into double play 3b to 2b to 1b (0-2 KF); Cardoza-O. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | BU | TTU |
|---|---|---|
| Kelly, P. flied out to rf (0-1 K). | 1 | 1 |
| Murrell, E. walked (3-2 BBKFBB). | 1 | 1 |
| Marusak, M. pinch ran for Murrell, E.. | 1 | 1 |
| Jung, Ja. singled to right field (2-2 FBFBF); Marusak, M. advanced to second. | 1 | 1 |
| Baker, D. grounded out to 2b (0-1 K); Jung, Ja. advanced to second; Marusak, M. advanced to third. | 1 | 1 |
| Conley, C. intentionally walked. | 1 | 1 |
| Fulford, B. doubled down the lf line, 3 RBI (1-0 B); Conley, C. scored; Jung, Ja. scored; Marusak, M. scored. | 1 | 4 |
| Masters, C. lined out to lf (2-1 KBB). | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Baylor - Top of 9th
| Plays | BU | TTU |
|---|---|---|
| Marusak, M. to rf. | 1 | 4 |
| Richardson grounded out to ss (0-0). | 1 | 4 |
| Thomas, A. grounded out to 2b (1-2 KBF). | 1 | 4 |
| Valdez flied out to rf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | BU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 1st
| Plays | BU | TTU |
|---|---|---|
| Pineda grounded out to 2b (2-2 KFBBF). | 0 | 0 |
| McKenzie singled to shortstop (1-0 B). | 0 | 0 |
| Richardson popped up to rf (0-1 K). | 0 | 0 |
| Thomas, A. singled through the right side (0-0); McKenzie advanced to third. | 0 | 0 |
| Valdez grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | BU | TTU |
|---|---|---|
| Murrell, E. popped up to ss (2-2 BBKKF). | 0 | 0 |
| Jung, Ja. out at first 1b to p (1-2 BKK). | 0 | 0 |
| Baker, D. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 2nd
| Plays | BU | TTU |
|---|---|---|
| Downey struck out swinging (1-2 BKKS). | 0 | 0 |
| Nevin grounded out to p (2-2 KSBB). | 0 | 0 |
| Wehsener grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | BU | TTU |
|---|---|---|
| Conley, C. grounded out to ss (2-0 BB). | 0 | 0 |
| Fulford, B. flied out to cf (2-2 BFBK). | 0 | 0 |
| Masters, C. flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 3rd
| Plays | BU | TTU |
|---|---|---|
| Cardoza-O. singled to right field (2-1 BSB). | 0 | 0 |
| Pineda flied out to 1b, bunt (0-1 F). | 0 | 0 |
| McKenzie struck out swinging (0-2 KSS). | 0 | 0 |
| Cardoza-O. stole second. | 0 | 0 |
| Richardson grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | BU | TTU |
|---|---|---|
| Stilwell, C. grounded out to 3b, bunt (0-1 S). | 0 | 0 |
| Carter, D. popped up to lf (0-0). | 0 | 0 |
| Kelly, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 4th
| Plays | BU | TTU |
|---|---|---|
| Thomas, A. flied out to cf (1-2 KKFBF). | 0 | 0 |
| Valdez struck out swinging (1-2 KSBS). | 0 | 0 |
| Downey struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | BU | TTU |
|---|---|---|
| Murrell, E. struck out swinging (0-2 SFS). | 0 | 0 |
| Jung, Ja. singled through the right side (1-2 KFB). | 0 | 0 |
| Baker, D. popped up to cf (0-1 K). | 0 | 0 |
| Conley, C. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 5th
| Plays | BU | TTU |
|---|---|---|
| Nevin struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| Wehsener struck out swinging (1-2 KBFS). | 0 | 0 |
| Cardoza-O. grounded out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | BU | TTU |
|---|---|---|
| Fulford, B. lined out to lf (1-1 KB). | 0 | 0 |
| Masters, C. grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| Stilwell, C. tripled down the rf line (0-1 F). | 0 | 0 |
| Carter, D. struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 6th
| Plays | BU | TTU |
|---|---|---|
| Pineda struck out swinging (0-2 KSS). | 0 | 0 |
| McKenzie singled to center field (0-0). | 0 | 0 |
| Richardson singled down the rf line (0-2 FK); McKenzie advanced to second. | 0 | 0 |
| Thomas, A. flied out to cf (0-1 S); McKenzie advanced to third. | 0 | 0 |
| Richardson advanced to second on a wild pitch; McKenzie scored on a wild pitch. | 1 | 0 |
| Valdez struck out swinging, out at first c to 1b (0-2 SSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | BU | TTU |
|---|---|---|
| Kelly, P. tripled to right center (2-0 BB). | 1 | 0 |
| Murrell, E. singled to center field, RBI (1-2 FFB); Kelly, P. scored. | 1 | 1 |
| Jung, Ja. flied out to lf (2-2 FBFBF). | 1 | 1 |
| Baker, D. singled to shortstop (3-1 BKBB); Murrell, E. advanced to second. | 1 | 1 |
| Winston to p for Kettler. | 1 | 1 |
| Conley, C. flied out to lf (0-0). | 1 | 1 |
| Fulford, B. struck out looking (1-2 KBKK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 7th
| Plays | BU | TTU |
|---|---|---|
| Downey struck out swinging (1-2 FBKS). | 1 | 1 |
| Nevin singled to left field (2-2 BSBF). | 1 | 1 |
| Nevin out at second c to 2b, caught stealing. | 1 | 1 |
| Wehsener struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | BU | TTU |
|---|---|---|
| Masters, C. struck out looking (2-2 BBKFK). | 1 | 1 |
| Stilwell, C. grounded out to 3b (1-2 BSF). | 1 | 1 |
| Carter, D. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 8th
| Plays | BU | TTU |
|---|---|---|
| Sublette, R. to p for Dallas, M.. | 1 | 1 |
| Cardoza-O. singled to right center (0-2 KKF). | 1 | 1 |
| Pineda struck out swinging (0-2 FKS). | 1 | 1 |
| McKenzie grounded into double play 3b to 2b to 1b (0-2 KF); Cardoza-O. out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | BU | TTU |
|---|---|---|
| Kelly, P. flied out to rf (0-1 K). | 1 | 1 |
| Murrell, E. walked (3-2 BBKFBB). | 1 | 1 |
| Marusak, M. pinch ran for Murrell, E.. | 1 | 1 |
| Jung, Ja. singled to right field (2-2 FBFBF); Marusak, M. advanced to second. | 1 | 1 |
| Baker, D. grounded out to 2b (0-1 K); Jung, Ja. advanced to second; Marusak, M. advanced to third. | 1 | 1 |
| Conley, C. intentionally walked. | 1 | 1 |
| Fulford, B. doubled down the lf line, 3 RBI (1-0 B); Conley, C. scored; Jung, Ja. scored; Marusak, M. scored. | 1 | 4 |
| Masters, C. lined out to lf (2-1 KBB). | 1 | 4 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Baylor

1
Final4

Texas Tech

Baylor - Top of 9th
| Plays | BU | TTU |
|---|---|---|
| Marusak, M. to rf. | 1 | 4 |
| Richardson grounded out to ss (0-0). | 1 | 4 |
| Thomas, A. grounded out to 2b (1-2 KBF). | 1 | 4 |
| Valdez flied out to rf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | BU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Baylor

| SS | Pineda, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | McKenzie, Jared | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 2B | Richardson, Tre | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Thomas, Andy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Valdez, Antonio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Downey, Davion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| LF | Nevin, Kyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Wehsener, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | Cardoza-oquendo, E. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Kettler, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Winston, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 32 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 24 | 7 |

Texas Tech

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 31 | 4 | 7 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 31 |
| 1 | Runs | 4 |
| 7 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 2 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 11 |
| 33 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












