Texas Tech University Athletics
Texas Tech vs Texas
4/30/2021
UFCU DishFalk Field
3:15
Texas Tech
29-10, 0

6
Final
3

Texas
34-10, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Win: Sublette, Ryan (6-1)Loss: Madden, Ty (6-2)Save: Queen, Connor (1)
Scoring Summary
Team | TTU | UT |
|---|---|---|
2nd Fulford, B. homered to left field, RBI (1-0 B). | 1 | 0 |
3rd Faltine homered to left field, RBI (2-1 FBB). | 1 | 1 |
3rd Williams reached on a fielder's choice, RBI (0-1 K); Melendez out at second 3b to 2b; Zubia advanced to third; Daly scored, unearned. | 1 | 2 |
4th Masters, C. tripled down the rf line, RBI (1-0 B); Fulford, B. scored. | 2 | 2 |
4th Masters, C. scored on a passed ball, unearned. | 3 | 2 |
5th Baker, D. doubled to left center, 2 RBI (0-0); Kelly, P. scored; Carter, D. scored. | 5 | 2 |
5th Jung, Ja. flied out to lf, SF, RBI (0-0); Baker, D. scored. | 6 | 2 |
5th Antico homered to right field, RBI (3-2 FBBFB). | 6 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dru Baker | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Easton Murrell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Jung | 2B | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Braxton Fulford | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Cal Conley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Masters | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kurt Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rombach | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dillon Carter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Parker Kelly | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Monteverde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sublette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 5 | 5 | 1 | 12 | 5 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Antico, Mike | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Zubia, Zach | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Melendez, Ivan | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Williams, Cam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hodo III, Douglas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Ardoin, Silas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Eric | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Porter, Dalton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrinsky, DJ | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Dylan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faltine, Trey | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Madden, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shifflet, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 6 | 0 | 9 | 10 |
Batting
2B: Daly, Mitchell (1)
HR: Antico, Mike (1); Faltine, Trey (1)
SH: Hodo III, Douglas (1)
Baserunning
HBP: Antico, Mike (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Monteverde | 4.1 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 5 | 93 |
| Ryan Sublette | 2.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 40 |
| Chase Hampton | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
| Derek Bridges | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Brendan Girton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
| Connor Queen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 5 | 3 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 9 | 176 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madden, TY | 5.0 | 5 | 6 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 78 |
Shifflet, Drew | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 34 |
Cobb, Coy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Wenzel, Palmer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 18 |
| Totals | 6 | 6 | 5 | 5 | 12 | 0 | 0 | 0 | 1 | 31 | 38 | 9 | 6 | 147 |
Win: Sublette, Ryan (6-1)
Loss: Madden, TY (6-2)
HBP: Girton, Brendan (1)
;
Save: Queen, Connor (5)
;
PB:
Ardoin, Silas (1)
















