Texas Tech University Athletics
UConn vs Texas Tech
3/14/2021
Rip Griffin Park
2:02 pm
UConn
4-9

13
Final
15

Texas Tech
13-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 13 | 17 | 1 | |
2 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | X | 15 | 14 | 3 |
Win: Sublette, Ryan (2-0)Loss: Peterson, Austin (1-1)Save: Queen, Connor (1)
Scoring Summary
Team | UCONN | TTU |
---|---|---|
1st Conley, C. flied out to cf to left center, SAC, RBI (0-0); Baker, D. scored. | 0 | 1 |
1st Fulford, B. singled through the left side, RBI (0-1 K); Neuse, D. advanced to second; Jung, Ja. scored. | 0 | 2 |
2nd Baker, D. reached on a fielder's choice to second base, RBI (0-0); Kelly, P. out at second 2b to ss; Wilson, K. scored. | 0 | 3 |
3rd SIMMONS doubled to left field, RBI (3-2 BKBFFB); WINKEL, C. scored. | 1 | 3 |
3rd Wilson, K. singled through the right side, RBI (0-0); Masters, C. advanced to third; Fulford, B. scored. | 1 | 4 |
3rd Kelly, P. singled through the left side, 2 RBI (1-2 BKKF); Wilson, K. scored; Masters, C. scored. | 1 | 6 |
4th Masters, C. advanced to second on a wild pitch; Conley, C. advanced to third on a wild pitch; Rombach, N. scored on a wild pitch. | 1 | 7 |
4th Kelly, P. flied out to lf, SAC, RBI (3-2 SSFBFFBB); Conley, C. scored. | 1 | 8 |
5th SIMMONS doubled to left center, RBI (1-0 B); WINKEL, C. advanced to third; BROWN, Chris scored. | 2 | 8 |
5th FEDKO, C. singled to center field, RBI (2-1 BBF); SIMMONS advanced to third; WINKEL, C. scored. | 3 | 8 |
5th FERRER reached on a fielder's choice to shortstop, RBI (1-0 B); WINKEL, Pat out at second ss to 2b; FEDKO, C. advanced to third; SIMMONS scored. | 4 | 8 |
5th Jung, Ja. homered to left field, RBI (1-1 BK). | 4 | 9 |
5th Fulford, B. tripled to left center, RBI (0-1 K); Rombach, N. scored. | 4 | 10 |
6th BROWN, Chris singled to right center, RBI (0-1 F); MAYCOCK scored. | 5 | 10 |
6th Jung, Ja. singled to left field, RBI (3-2 BKSBBF); Baker, D. scored. | 5 | 11 |
7th FEDKO, Kyler doubled to left field, RBI (2-0 BB); FERRER advanced to third; WINKEL, Pat scored, unearned. | 6 | 11 |
7th Masters, C. advanced to second; Conley, C. advanced to third; Marusak, M. scored on a passed ball, unearned. | 6 | 12 |
8th STOCK, Erik singled up the middle, RBI (1-2 FBKF); BUSHLING scored. | 7 | 12 |
8th FERRER singled up the middle, RBI (1-1 BS); WINKEL, Pat advanced to third; STOCK, Erik scored. | 8 | 12 |
8th FEDKO, Kyler grounded out to 3b, RBI (1-2 BKKF); FERRER advanced to second; WINKEL, Pat scored. | 9 | 12 |
8th Stilwell, C. doubled to right center, 2 RBI (2-1 KBB); Neuse, D. scored; Baker, D. scored. | 9 | 14 |
8th Conley, C. singled through the left side, RBI (1-1 BK); Stilwell, C. scored. | 9 | 15 |
9th FEDKO, C. reached on a fielder's choice to third base, RBI (0-1 K); STOCK, Erik out at second 3b to 2b; WINKEL, C. scored, unearned. | 10 | 15 |
9th FERRER singled to center field, RBI (1-2 KSB); WINKEL, Pat advanced to third; FEDKO, C. scored, unearned. | 11 | 15 |
9th FEDKO, Kyler doubled down the rf line, 2 RBI (2-2 BKBK); FERRER scored, unearned; WINKEL, Pat scored, unearned. | 13 | 15 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Simmons, T.c. | LF/CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Stock, Erik | RF/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fedko, Christian | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Winkel, Pat | C | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Crawford, Reggie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ferrer, Kevin | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Fedko, Kyler | RF/CF | 6 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
Maycock, Ben | DH/RF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Brown, Chris | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Winkel, Chris | CF/1B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favieri, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 13 | 17 | 13 | 5 | 0 | 10 | 12 |
Batting
2B: Simmons, T.c. (2); Winkel, Pat (1); Fedko, Kyler (2); Maycock, Ben (1)
3B: Bushling, Zach (1)
Baserunning
SB: Winkel, Chris (1)
CS: Simmons, T.c. (1)
HBP: Bushling, Zach (1)
Fielding
E: Winkel, Pat (1)
DP: Bushling, Zach (1); Stock, Erik (1); Winkel, Chris (1)
Texas Tech
Batting
HR: Jung, Jace (1)
Baserunning
HBP: Baker, Dru (1); Jung, Jace (1); Neuse, Dylan (2); Rombach, Nate (1); Fulford, Braxton (1); Masters, Cody (1)
Fielding
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock, Erik | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 21 |
Peterson, Austin | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 11 | 2 | 1 | 33 |
Wang, Jimmy | 1.2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 40 |
Favieri, Sam | 1.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 35 |
O'donnell, Brendan | 2.0 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 62 |
Willis, Justin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 18 |
Totals | 14 | 15 | 14 | 8 | 12 | 2 | 0 | 7 | 1 | 34 | 51 | 6 | 4 | 209 |
Texas Tech
Win: Sublette, Ryan (2-0)
Loss: Peterson, Austin (1-1)
HBP: Stock, Erik (1); Peterson, Austin (3); Wang, Jimmy (2); Favieri, Sam (1)
;
Sublette, Ryan (1)
Save:
Queen, Connor (3)
PB: Winkel, Pat (1)
;