Texas Tech vs Abilene Christian
5/3/2022
Crutcher Scott Field
6:05 PM
Texas Tech
32-16

16
Final
12

Abilene Christian
23-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 1 | 16 | 13 | 0 | |
0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 12 | 17 | 1 |
Win: Devine, Andrew (2-1)Loss: Carlton, Connor (1-1)
Scoring Summary
Team | TTU | ACU |
---|---|---|
3rd Tweedt, T. doubled to left center, RBI (3-1 BBFB); Tatrow, G. advanced to third, out at home cf to ss to c; Dickson, M. scored. | 0 | 1 |
4th Hammit, B. doubled to left field, RBI (1-0 B); Gieser, H. scored. | 0 | 2 |
4th Dickson, M. doubled up the middle, RBI (1-1 BF); Hammit, B. scored. | 0 | 3 |
5th Carter, D. homered to right center, 2 RBI (2-1 BKB); White, H. scored. | 2 | 3 |
5th Hill, Br. homered to right field, 3 RBI (0-1 K); Ladusau, M. scored; Tweedt, T. scored. | 2 | 6 |
6th Washburn, O. grounded out to 2b, RBI (3-2 BBKFFB); Kelly, P. advanced to third; Wilson, K. scored. | 3 | 6 |
6th White, H. advanced to second on a wild pitch; Kelly, P. scored on a wild pitch. | 4 | 6 |
6th Murrell, E. reached on an error by 1b, advanced to second (1-2 KBK); Carter, D. advanced to third; White, H. scored. | 5 | 6 |
6th Jung, Ja. hit by pitch, RBI (1-1 BK); Stilwell, C. advanced to second; Murrell, E. advanced to third; Carter, D. scored. | 6 | 6 |
6th Coleman, Ty singled to right field, RBI (2-2 SKBBF); Jung, Ja. advanced to second; Stilwell, C. advanced to third; Murrell, E. scored. | 7 | 6 |
6th Wilson, K. reached on a fielder's choice, RBI (1-2 SKB); Coleman, Ty out at second ss to 2b; Jung, Ja. advanced to third; Stilwell, C. scored, unearned. | 8 | 6 |
6th Kelly, P. homered to center field, 3 RBI, unearned (0-1 K); Wilson, K. scored, unearned; Jung, Ja. scored, unearned. | 11 | 6 |
6th Tweedt, T. singled to right field, RBI (1-1 BS); Tatrow, G. advanced to second; Dickson, M. scored. | 11 | 7 |
7th Stilwell, C. homered to left field, 2 RBI (3-2 BBKFFFB); Carter, D. scored. | 13 | 7 |
7th Dickson, M. doubled to right field, RBI (2-1 FBB); Gieser, H. advanced to third; Hill, Br. scored. | 13 | 8 |
7th Tatrow, G. singled to right field, 2 RBI (3-2 BKBBK); Dickson, M. scored; Gieser, H. scored. | 13 | 10 |
8th White, H. flied out to lf, SF, RBI (0-2 KK); Wilson, K. scored. | 14 | 10 |
8th Carter, D. singled through the right side, advanced to second on the throw, RBI (1-0 B); Washburn, O. advanced to third; Kelly, P. scored. | 15 | 10 |
8th Hammit, B. flied out to lf, SF, RBI (0-0); Ladusau, M. scored. | 15 | 11 |
9th Washburn, O. advanced to second on a wild pitch; Kelly, P. advanced to third on a wild pitch; Wilson, K. scored on a wild pitch. | 16 | 11 |
9th Tatrow, G. doubled to left center, RBI (2-2 BBKKF); Dickson, M. scored. | 16 | 12 |
Texas Tech
Batting
Baserunning
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickson, Mitchell | DH | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Tatrow, Grayson | CF | 6 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
Eager, Colton | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tweedt, Tanner | C | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Ladusau, Miller | LF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
Hill, Bryson | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Gieser, Hunter | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Hammit, Bash | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Randle, Bash | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egli, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 12 | 7 | 0 | 10 | 12 |
Batting
2B: Dickson, Mitchell (2); Tatrow, Grayson (1); Tweedt, Tanner (2); Gieser, Hunter (1); Hammit, Bash (1)
HR: Hill, Bryson (1)
SF: Hammit, Bash (1)
Baserunning SB: Dickson, Mitchell (1); Tatrow, Grayson (1)
HBP: Hill, Bryson (1)
Fielding
E: Gieser, Hunter (1)
DP: Hill, Bryson (1); Gieser, Hunter (1); Hammit, Bash (1)
Texas Tech
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffling, Max | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 0 | 52 |
Boggan, Drake | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
Jackson, Trevor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Sells, Carter | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 9 |
Carlton, Connor | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
Riley, Tanner | 0.2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 30 |
Byrd, Adam | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Smith, Zach | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Grace, Sam | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
Egli, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Totals | 13 | 16 | 12 | 11 | 9 | 3 | 0 | 3 | 0 | 39 | 54 | 10 | 7 | 230 |
Win: Devine, Andrew (2-1)
Loss: Carlton, Connor (1-1)
HBP: Clark, Colin (1)
;
Huffling, Max (1); Sells, Carter (1); Riley, Tanner (1)