Arizona vs Texas Tech
2/20/2022
Globe Life Field
2:39 pm
Arizona
3-0

13
Final
2

Texas Tech
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 13 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Netz, D. (1-0)Loss: Molina, Mason (0-1)
Scoring Summary
Team | ARIZ | TTU |
---|---|---|
5th McClaughry doubled to left field, RBI; Caulfield, G scored. | 1 | 0 |
5th Susac, D. singled up the middle, RBI; McClaughry scored. | 2 | 0 |
5th O'Tremba, T. doubled to left center, RBI; Susac, D. scored. | 3 | 0 |
5th Davis, C. homered to right field, 2 RBI; O'Tremba, T. scored. | 5 | 0 |
6th Stilwell, C. reached on a fielder's choice, RBI; Jung, Ja. out at second 3b to 2b; Washburn, O. advanced to third; Brome, R. scored. | 5 | 1 |
6th Porter, D. singled to left field, RBI; Stilwell, C. advanced to second; Washburn, O. scored. | 5 | 2 |
7th Susac, D. singled to right center, RBI; Bingham, M. scored. | 6 | 2 |
7th Casagrande walked, RBI; Turley, N. advanced to second; Davis, C. advanced to third; O'Tremba, T. scored. | 7 | 2 |
8th Davis, C. singled to right field, RBI; O'Tremba, T. advanced to third; Susac, D. scored. | 8 | 2 |
8th Turley, N. doubled through the left side, 2 RBI; Davis, C. scored; O'Tremba, T. scored. | 10 | 2 |
9th McClaughry doubled to right field, RBI; Caulfield, G advanced to third; Casagrande scored. | 11 | 2 |
9th O'Tremba, T. doubled to left field, 2 RBI; McClaughry scored; Caulfield, G scored. | 13 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bingham, M. | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Susac, D. | C | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
O'tremba, T. | RF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Davis, C. | LF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
   Casper, K. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Turley, N. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Paugh, B. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Casagrande | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Grant, J. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caulfield, G | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Mcclaughry | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Netz, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arias JR, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 13 | 5 | 0 | 12 | 9 |
Batting
2B: Bingham, M. (1); O'tremba, T. (2); Turley, N. (1); Caulfield, G (1); Mcclaughry (2)
HR: Davis, C. (1)
Baserunning
HBP: Turley, N. (1)
Texas Tech
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netz, D. | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 0 |
Arias JR, G. | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Long, T. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Guardado, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 4 | 0 |