Merrimack vs Texas Tech
3/4/2022
Rip Griffin Park
6:32pm
Merrimack
2-3

1
Final
17

Texas Tech
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
0 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | X | 17 | 16 | 0 |
Win: Morris, Andrew (1-0)Loss: Kalantzakos,timmy (1-1)
Scoring Summary
Team | MC | TTU |
---|---|---|
2nd White, H. singled to center field, RBI (3-2 BKBBK); Washburn, O. advanced to third; Wilson, K. scored. | 0 | 1 |
2nd Carter, D. walked, RBI (3-0 BBBB); Kelly, P. advanced to second; Murrell, E. advanced to third; White, H. scored. | 0 | 2 |
2nd Vooletich, Z doubled to center field, 3 RBI (3-2 BBBKK); Carter, D. scored; Kelly, P. scored; Murrell, E. scored. | 0 | 5 |
3rd Kelly, P. walked, RBI (3-1 BBBKB); Washburn, O. advanced to second; Wilson, K. advanced to third; Stilwell, C. scored. | 0 | 6 |
3rd Carter, D. singled up the middle, advanced to second on the throw, 2 RBI; Kelly, P. advanced to third; Washburn, O. scored; Wilson, K. scored. | 0 | 8 |
4th White, H. singled to shortstop, RBI (3-2 BBFKBF); Wilson, K. advanced to third; Jung, Ja. scored. | 0 | 9 |
4th Murrell, E. singled to right field, RBI (0-1 K); White, H. advanced to third; Wilson, K. scored. | 0 | 10 |
5th Stilwell, C. flied out to cf, SF, RBI (2-1 KBB); Vooletich, Z scored. | 0 | 11 |
6th Crowley, T walked, RBI (3-2 KBBFFFBB); Selima, A advanced to second; Skurbe, B advanced to third; Haba, A scored. | 1 | 11 |
6th Kelly, P. singled to left field, RBI (2-1 BFB); Murrell, E. advanced to second; Brome, R. scored. | 1 | 12 |
6th Swanson, C. doubled down the lf line, 2 RBI (2-1 BBF); Kelly, P. scored; Murrell, E. scored. | 1 | 14 |
6th Vooletich, Z singled up the middle, RBI (3-2 BBKFFB); Swanson, C. scored. | 1 | 15 |
6th Stilwell, C. lined out to lf, SF, RBI (3-2 FBFBBFF); Vooletich, Z scored. | 1 | 16 |
7th Vooletich, Z walked, RBI (3-1 BBKBB); Swanson, C. advanced to second; Kelly, P. advanced to third; Reynolds, D. scored. | 1 | 17 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haba, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gentile, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Golankiewicz, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skurbe, Bryant | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Selima, Andrew | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gemelli, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Thomas | DH/RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Hawley, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadnicki, Kurtis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Macchi, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dolbashian, Braydon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elliott, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kalantzakos, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heisner, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 12 | 7 |
Baserunning
HBP: Selima, Andrew (1); Macchi, Jake (1)
Texas Tech
Batting
Baserunning
Fielding
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skurbe, Bryant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Kalantzakos, Timmy | 3.2 | 9 | 10 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 19 | 25 | 6 | 2 | 82 |
Collins, Jack | 1.2 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 42 |
Heisner, Peyton | 1.2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 43 |
Totals | 16 | 17 | 17 | 11 | 3 | 3 | 0 | 2 | 0 | 37 | 52 | 14 | 6 | 176 |
Texas Tech
Win: Morris, Andrew (1-0)
Loss: Kalantzakos, Timmy (1-1)
HBP: Kalantzakos, Timmy (2)
;
Morris, Andrew (1); Robinson, Kyle (1)