Texas Tech University Athletics
Merrimack vs Texas Tech
3/4/2022
Rip Griffin Park
6:32pm
Merrimack
2-3

1
Final
17

Texas Tech
7-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | X | 17 | 16 | 0 |
Win: Morris, Andrew (1-0)Loss: Kalantzakos,timmy (1-1)
Scoring Summary
Team | MC | TTU |
|---|---|---|
White, H. singled to center field, RBI (3-2 BKBBK); Washburn, O. advanced to third; Wilson, K. scored. | 0 | 1 |
Carter, D. walked, RBI (3-0 BBBB); Kelly, P. advanced to second; Murrell, E. advanced to third; White, H. scored. | 0 | 2 |
Vooletich, Z doubled to center field, 3 RBI (3-2 BBBKK); Carter, D. scored; Kelly, P. scored; Murrell, E. scored. | 0 | 5 |
Kelly, P. walked, RBI (3-1 BBBKB); Washburn, O. advanced to second; Wilson, K. advanced to third; Stilwell, C. scored. | 0 | 6 |
Carter, D. singled up the middle, advanced to second on the throw, 2 RBI; Kelly, P. advanced to third; Washburn, O. scored; Wilson, K. scored. | 0 | 8 |
White, H. singled to shortstop, RBI (3-2 BBFKBF); Wilson, K. advanced to third; Jung, Ja. scored. | 0 | 9 |
Murrell, E. singled to right field, RBI (0-1 K); White, H. advanced to third; Wilson, K. scored. | 0 | 10 |
Stilwell, C. flied out to cf, SF, RBI (2-1 KBB); Vooletich, Z scored. | 0 | 11 |
Crowley, T walked, RBI (3-2 KBBFFFBB); Selima, A advanced to second; Skurbe, B advanced to third; Haba, A scored. | 1 | 11 |
Kelly, P. singled to left field, RBI (2-1 BFB); Murrell, E. advanced to second; Brome, R. scored. | 1 | 12 |
Swanson, C. doubled down the lf line, 2 RBI (2-1 BBF); Kelly, P. scored; Murrell, E. scored. | 1 | 14 |
Vooletich, Z singled up the middle, RBI (3-2 BBKFFB); Swanson, C. scored. | 1 | 15 |
Stilwell, C. lined out to lf, SF, RBI (3-2 FBFBBFF); Vooletich, Z scored. | 1 | 16 |
Vooletich, Z walked, RBI (3-1 BBKBB); Swanson, C. advanced to second; Kelly, P. advanced to third; Reynolds, D. scored. | 1 | 17 |
Merrimack
Haba, Alex | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gentile, Anthony | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Golankiewicz, M | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skurbe, Bryant | RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Selima, Andrew | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Gemelli, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, Thomas | DH/RF | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ย ย ย Hawley, Aidan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadnicki, Kurtis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
ย ย ย Macchi, Jake | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Dolbashian, Braydon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elliott, Scott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kalantzakos, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heisner, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 12 | 7 |
Baserunning
HBP: Selima, Andrew (1); Macchi, Jake (1)
Texas Tech
| CF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| PH/CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | |
| 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 17 | 16 | 17 | 11 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Merrimack
Kalantzakos, Timmy | 3.2 | 9 | 10 | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 19 | 25 | 6 | 2 | 82 |
Collins, Jack | 1.2 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 42 |
Heisner, Peyton | 1.2 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 43 |
Skurbe, Bryant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 16 | 17 | 17 | 11 | 3 | 3 | 0 | 2 | 0 | 37 | 52 | 14 | 6 | 176 |
Texas Tech
| 5.1 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 5 | 72 | |
| 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 21 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 9 | |
| Totals | 3 | 1 | 1 | 4 | 12 | 0 | 0 | 2 | 0 | 29 | 35 | 3 | 11 | 121 |
Win: Morris, Andrew (1-0)
Loss: Kalantzakos, Timmy (1-1)
HBP: Kalantzakos, Timmy (2)
;
Morris, Andrew (1); Robinson, Kyle (1)


















