Merrimack vs Texas Tech
3/5/2022
Rip Griffin Park
4:10pm
Merrimack
2-5, 0

2
Final
20

Texas Tech
9-2, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
0 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | X | 20 | 20 | 0 |
Win: Molina, Mason (1-1)Loss: Gillette, Cedric (1-1)
Scoring Summary
Team | MC | TTU |
---|---|---|
2nd Washburn, O. homered to left center, 2 RBI (0-1 K); Wilson, K. scored. | 0 | 2 |
3rd Golankiewicz flied out to cf, SF, RBI (3-2 SBFBB); Haba, A advanced to third; Elliott, S scored. | 1 | 2 |
3rd Jung, Ja. singled to second base, RBI (1-2 FBF); Vooletich, Z advanced to third; Carter, D. scored. | 1 | 3 |
3rd Jung, Ja. advanced to third on a wild pitch; Vooletich, Z scored on a wild pitch, unearned. | 1 | 4 |
4th Carter, D. singled through the left side, RBI (0-1 K); Kelly, P. advanced to second; Porter, D. scored. | 1 | 5 |
5th Jung, Ja. homered to center field, RBI (1-0 B). | 1 | 6 |
5th Wilson, K. homered to left field, 2 RBI (2-0 BB); Stilwell, C. scored. | 1 | 8 |
5th Porter, D. singled through the right side, 2 RBI (2-1 BBK); White, H. scored; Washburn, O. scored. | 1 | 10 |
5th Vooletich, Z walked, RBI (3-0 BBBB); Carter, D. advanced to second; Kelly, P. advanced to third; Porter, D. scored. | 1 | 11 |
5th Jung, Ja. walked, RBI (3-2 BKBFBB); Vooletich, Z advanced to second; Carter, D. advanced to third; Kelly, P. scored. | 1 | 12 |
5th Stilwell, C. singled to center field, RBI (2-1 KBB); Jung, Ja. advanced to second; Vooletich, Z advanced to third; Carter, D. scored. | 1 | 13 |
5th Wilson, K. doubled, 3 RBI (1-0 B); Stilwell, C. scored; Jung, Ja. scored; Vooletich, Z scored. | 1 | 16 |
5th Washburn, O. doubled to left center, RBI (1-1 KB); Wilson, K. scored. | 1 | 17 |
5th Porter, D. flied out to cf, SF, RBI (0-1 F); Washburn, O. scored. | 1 | 18 |
7th Golankiewicz grounded out to 2b, RBI (2-1 BBK); Haba, A advanced to third; Elliott, S scored. | 2 | 18 |
7th Kelly, P. doubled to right field, 2 RBI (1-2 BKS); Reynolds, D. advanced to third; Washburn, O. scored; Wilson, K. scored. | 2 | 20 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haba, Alex | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Santarpia, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolbashian, Braydon | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Golankiewicz, M | LF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Skurbe, Bryant | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Macchi, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gentile, Anthony | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Selima, Andrew | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Nelson, Ben | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Elliott, Scott | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Gillette, Cedric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Healy, Tyghe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pare, LT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 0 | 10 | 11 |
Batting
2B: Haba, Alex (2); Selima, Andrew (1)
3B: Selima, Andrew (1)
SF: Golankiewicz, M (1)
Baserunning HBP: Elliott, Scott (1)
Fielding
E: Haba, Alex (1); Gentile, Anthony (1)
Texas Tech
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette, Cedric | 4.0 | 10 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 88 |
Healy, Tyghe | 0.0 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 27 |
Pare, LT | 4.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 86 |
Totals | 20 | 20 | 19 | 7 | 6 | 2 | 0 | 0 | 0 | 43 | 51 | 10 | 9 | 201 |