Merrimack vs Texas Tech
3/6/2022
Rip Griffin Park
1:32pm
Merrimack
2-6

4
Final
12

Texas Tech
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 | |
2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | X | 12 | 13 | 1 |
Win: Becker, Austin (1-0)Loss: Villella, Wyatt (0-2)
Scoring Summary
Team | MC | TTU |
---|---|---|
1st Vooletich, Z doubled to right field, RBI (3-2 BKBBF); Carter, D. scored. | 0 | 1 |
1st Stilwell, C. singled to center field, RBI (0-0); Vooletich, Z scored. | 0 | 2 |
3rd Wilson, K. reached on a fielder's choice, RBI (1-0 B); Stilwell, C. out at second ss to 2b; Jung, Ja. scored. | 0 | 3 |
4th Nelson, B singled to center field, RBI (1-0 B); Crowley, T advanced to second; Selima, A scored. | 1 | 3 |
5th Golankiewicz singled through the left side, RBI (1-2 FBSF); Haba, A scored. | 2 | 3 |
5th Stilwell, C. singled to left center, RBI (2-2 BBKK); Jung, Ja. scored. | 2 | 4 |
5th Washburn, O. homered to right field, 3 RBI (0-1 K); Wilson, K. scored; Stilwell, C. scored. | 2 | 7 |
5th Porter, D. homered to right field, RBI (3-2 BBKKB). | 2 | 8 |
5th Jung, Ja. doubled to right field, 2 RBI (1-0 B); Vooletich, Z scored; Kelly, P. scored. | 2 | 10 |
7th Dolbashian reached on a throwing error by 3b, RBI (1-1 BK); Elliott, S scored. | 3 | 10 |
7th Selima, A doubled to left center, RBI (2-0 BB); Skurbe, B advanced to third; Golankiewicz scored, unearned. | 4 | 10 |
7th Carter, D. singled through the right side, RBI (2-1 BKB); Kelly, P. scored. | 4 | 11 |
7th Stilwell, C. reached on a throwing error by 3b (0-0); Jung, Ja. advanced to second; Carter, D. scored, unearned. | 4 | 12 |
Merrimack
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haba, Alex | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolbashian, Braydon | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Golankiewicz, M | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Skurbe, Bryant | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Selima, Andrew | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Crowley, Thomas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nelson, Ben | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stadnicki, Kurtis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Elliott, Scott | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Villella, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Healy, Tyghe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howrigan, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, Tiernan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 9 | 9 |
Batting
2B: Haba, Alex (1); Golankiewicz, M (1); Selima, Andrew (1)
Baserunning
CS: Stadnicki, Kurtis (1)
HBP: Haba, Alex (2)
PO: Elliott, Scott (1)
Fielding
E: Dolbashian, Braydon (1); Stadnicki, Kurtis (1)
DP: Selima, Andrew (1)
Texas Tech
Merrimack
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skurbe, Bryant | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Villella, Wyatt | 4.1 | 11 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 4 | 99 |
Healy, Tyghe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
Howrigan, Brayden | 0.1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Collins, Jack | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Lynch, Tiernan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Totals | 13 | 12 | 11 | 6 | 2 | 2 | 0 | 2 | 0 | 37 | 45 | 12 | 9 | 166 |
Texas Tech
Win: Becker, Austin (1-0)
Loss: Villella, Wyatt (0-2)
HBP: Villella, Wyatt (2)
;
Becker, Austin (2)
PB: Stadnicki, Kurtis (1)
;