Texas Tech University Athletics
Texas Tech vs Mississippi State
3/8/2022
MGM Park
6:02 PM
Texas Tech
10-3

5
Final
11
.png&width=200&height=200&type=webp)
Mississippi State
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | X | 11 | 10 | 1 |
Win: Stinnett, Parker (2-0)Loss: Hampton, Chase (1-1)Save: Kohn, Pico (1)
Scoring Summary
Team | TTU | MSU |
---|---|---|
3rd Jung, Ja. doubled to right center, RBI (2-2 BKBF); Carter, D. scored, unearned. | 1 | 0 |
4th Seibert walked, RBI (3-2 FSBFBBFFB); Tanner advanced to second; Hines advanced to third; James scored. | 1 | 1 |
4th Clark singled through the right side, 2 RBI (0-0); Seibert advanced to second; Tanner scored; Hines scored. | 1 | 3 |
4th Meche singled to left center, RBI (1-1 BS); Leggett advanced to second; Clark advanced to third; Seibert scored. | 1 | 4 |
4th Hancock flied out to lf, SF, RBI (0-2 KF); Leggett advanced to third; Clark scored. | 1 | 5 |
4th James singled to third base, RBI (2-1 BSB); Meche advanced to second; Leggett scored. | 1 | 6 |
4th Hines homered to center field, 3 RBI (1-0 B); James scored; Meche scored. | 1 | 9 |
6th Washburn, O. tripled down the rf line, RBI (1-2 SBK); Wilson, K. scored. | 2 | 9 |
6th Hines singled to right field, RBI (2-2 FFBB); James advanced to third; Hancock scored. | 2 | 10 |
7th Kelly, P. homered to left field, RBI (2-1 SBB). | 3 | 10 |
8th Jung, Ja. homered to right field, RBI (0-1 K). | 4 | 10 |
8th Washburn, O. flied out to lf, SF, RBI (1-1 BF); Stilwell, C. scored. | 5 | 10 |
8th Leggett scored on a wild pitch. | 5 | 11 |
Texas Tech
Batting
Baserunning
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hancock, Luke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
James, Kamren | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hines, Hunter | DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Tanner, Logan | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Seibert, Von | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Downs, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Jess | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumbest, Brad | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clark, Kellum | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Leggett, Tanner | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Meche, Davis | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Yeager, RJ | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 10 | 3 | 0 | 12 | 3 |
Batting
2B: Leggett, Tanner (1)
HR: Hines, Hunter (1)
SF: Hancock, Luke (1)
Baserunning SB: Leggett, Tanner (1)
HBP: James, Kamren (1)
Fielding
E: James, Kamren (1)
Texas Tech
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stinnett, Parker | 5.0 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 0 | 93 |
Smith, Brandon | 2.1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 42 |
Kohn, Pico | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
Totals | 8 | 5 | 4 | 3 | 16 | 1 | 0 | 0 | 0 | 35 | 39 | 7 | 4 | 159 |