New Mexico vs Texas Tech
3/15/2022
Rip Griffin Park
6:32pm
New Mexico
6-10

2
Final
28

Texas Tech
15-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
1 | 16 | 0 | 2 | 2 | 1 | 4 | 2 | X | 28 | 25 | 2 |
Win: Hampton, Chase (2-1)Loss: Reyes Jr, Miguel (1-3)
Scoring Summary
Team | NM | TTU |
---|---|---|
1st Coleman, Ty doubled down the lf line, RBI (2-1 FBB); Jung, Ja. scored. | 0 | 1 |
2nd Carter, D. doubled to right center, 2 RBI (3-1 FBBB); White, H. advanced to third; Kelly, P. scored; Washburn, O. scored. | 0 | 3 |
2nd Vooletich, Z doubled down the lf line, 2 RBI; Carter, D. scored; White, H. scored. | 0 | 5 |
2nd Coleman, Ty walked, RBI (3-1 BBBKB); Jung, Ja. advanced to second; Stilwell, C. advanced to third; Vooletich, Z scored. | 0 | 6 |
2nd Wilson, K. singled through the left side, RBI (1-0 B); Coleman, Ty advanced to second; Jung, Ja. advanced to third; Stilwell, C. scored. | 0 | 7 |
2nd Washburn, O. doubled down the rf line, 2 RBI (1-2 SBSF); Wilson, K. advanced to third; Coleman, Ty scored; Jung, Ja. scored. | 0 | 9 |
2nd Kelly, P. singled to center field, 2 RBI (1-1 BF); Washburn, O. scored; Wilson, K. scored. | 0 | 11 |
2nd Vooletich, Z singled to right center, 2 RBI (3-1 KBBB); Carter, D. scored; Kelly, P. scored. | 0 | 13 |
2nd Jung, Ja. doubled to left center, 2 RBI (2-1 BBK); Stilwell, C. scored; Vooletich, Z scored. | 0 | 15 |
2nd Coleman, Ty homered to left field, 2 RBI (0-1 S); Jung, Ja. scored. | 0 | 17 |
4th Brome, R. doubled down the lf line, 2 RBI (2-1 BBK); Reynolds, D. scored; Brooks, L. scored. | 0 | 19 |
5th Reynolds, D. singled through the right side, 2 RBI (1-1 BK); Murrell, E. advanced to second; Brooks, L. scored; Vooletich, Z scored. | 0 | 21 |
6th Stilwell, C. singled to center field, RBI (3-2 BBKBS); White, H. scored. | 0 | 22 |
7th Hunt, S. singled to right field, 2 RBI; Brome, R. scored; Reynolds, D. scored. | 0 | 24 |
7th Swanson, C. reached on a fielder's choice to third base (2-1 BBF); White, H. advanced to third; Hunt, S. scored, scored on a throwing error by 3b, unearned. | 0 | 25 |
7th Porter, D. flied out to cf, SF, RBI (2-2 BFFB); White, H. scored, unearned. | 0 | 26 |
8th Brome, R. singled to center field, RBI (2-1 BFB); Reynolds, D. advanced to third; Murrell, E. scored. | 0 | 27 |
8th Hunt, S. flied out to cf, SF, RBI (3-2 BFBSB); Reynolds, D. scored. | 0 | 28 |
9th DAVID, J. reached on a fielding error by 3b (0-1 K); STEPHENS, S. scored, unearned; RUSSELL, L. scored, unearned. | 2 | 28 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schneider, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Russell, Lance | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stephens, Sean | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David, Jeffrey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Runion, Braydon | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Posey, Cole | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Olson, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Silverman, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Landers, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Weissenborn, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flebbe, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strmiska, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 0 | 1 | 0 | 11 | 5 |
Batting
2B: Smith, Kyle (1)
Fielding
E: Posey, Cole (1)
DP: Russell, Lance (1); Olson, Justin (1); Weissenborn, C. (1)
Texas Tech
Batting
2B: Vooletich, Zac (1); Jung, Jace (1); Coleman, TY (1); Reynolds, Drew (1); Washburn, Owen (1); Brome, Ryan (1); Carter, Dillon (1)
HR: Coleman, TY (1)
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reyes JR, Miguel | 1.0 | 5 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 0 | 42 |
Baker-livingston, Ben | 0.1 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 23 |
Flebbe, Justin | 2.2 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 52 |
Strmiska, Jacob | 2.0 | 5 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 45 |
Murano, Jack | 0.1 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 13 |
Hudson, Terrell | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 41 |
Totals | 25 | 28 | 26 | 13 | 7 | 6 | 0 | 2 | 0 | 47 | 64 | 10 | 6 | 216 |