Oklahoma vs Texas Tech
4/12/2022
HODGETOWN
6:03 pm
Oklahoma
19-12

14
Final
9

Texas Tech
27-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 14 | 18 | 0 | |
0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9 | 9 | 4 |
Win: Carmichael, Braden (3-0)Loss: Becker, Austin (2-1)
Scoring Summary
Team | OU | TTU |
---|---|---|
2nd Washburn, O. homered to right field, 2 RBI (0-2 KF); Wilson, K. scored. | 0 | 2 |
4th Squires, B. homered to right center, RBI (0-0). | 1 | 2 |
4th Graham, P. reached on a fielding error by 2b (1-2 SSB); Nicklaus, J. advanced to third; Clark, W. scored, unearned. | 2 | 2 |
4th Crooks, J. singled up the middle, 2 RBI (1-1 KB); Graham, P. scored, unearned; Nicklaus, J. scored, unearned. | 4 | 2 |
5th Squires, B. homered to left center, 2 RBI (1-1 FB); Horton, C. scored. | 6 | 2 |
5th Robertson, B homered to center field, 2 RBI; Graham, P. scored. | 8 | 2 |
5th Stilwell, C. doubled down the rf line, 2 RBI (0-1 K); Vooletich, Z scored; Hunt, S. scored. | 8 | 4 |
5th Coleman, Ty doubled to left center, RBI (1-2 FFB); Jung, Ja. advanced to third; Stilwell, C. scored. | 8 | 5 |
6th Squires, B. singled through the right side, RBI (1-1 BS); Horton, C. advanced to third; Orduno, S. scored. | 9 | 5 |
6th Clark, W. singled to right field, RBI (1-1 BK); Squires, B. advanced to second; Horton, C. scored. | 10 | 5 |
6th Robertson, B singled to right field, RBI (0-0); Graham, P. advanced to second; Clark, W. advanced to third; Squires, B. scored. | 11 | 5 |
6th Murrell, E. doubled down the rf line, RBI (1-1 BS); Washburn, O. scored. | 11 | 6 |
7th Coleman, Ty grounded out to ss, RBI (0-0); Stilwell, C. scored. | 11 | 7 |
7th Wilson, K. homered to right field, 2 RBI (0-0); Jung, Ja. scored. | 11 | 9 |
8th Graham, P. homered to left field, RBI (0-0). | 12 | 9 |
8th Crooks, J. homered to right field, 2 RBI (1-1 BS); Robertson, B scored. | 14 | 9 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nicklaus, Jackson | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
Graham, Peyton | SS | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
Robertson, Blake | 1B | 6 | 2 | 5 | 3 | 0 | 0 | 1 | 0 |
Tredaway, Tanner | CF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Crooks, Jimmy | C | 4 | 1 | 2 | 4 | 2 | 0 | 2 | 4 |
Orduno, Sebastian | LF/RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Horton, Cade | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Squires, Brett | RF | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
   Pettis, Kendall | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Wallace | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sundloff, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godman, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Trevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 13 | 9 | 1 | 11 | 14 |
Batting
HR: Graham, Peyton (1); Robertson, Blake (1); Crooks, Jimmy (1); Squires, Brett (2)
Baserunning
SB: Graham, Peyton (2); Tredaway, Tanner (1)
CS: Nicklaus, Jackson (1)
HBP: Horton, Cade (1); Squires, Brett (1)
Fielding
DP: Nicklaus, Jackson (2); Graham, Peyton (2); Robertson, Blake (2)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, Braden | 4.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 67 |
Sundloff, Colton | 1.1 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 0 | 32 |
Atwood, Carson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Miller, Griffin | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Campbell, Carter | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Godman, Jaret | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Michael, Trevin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 32 |
Totals | 9 | 9 | 9 | 8 | 9 | 0 | 0 | 1 | 1 | 34 | 43 | 10 | 6 | 175 |
Texas Tech
Win: Carmichael, Braden (3-0)
Loss: Becker, Austin (2-1)
HBP: Godman, Jaret (1)
;
Hitt, Jamie (1); Robinson, Kyle (1)