Oklahoma vs Texas Tech
5/19/2022
Rip Griffin Park
6:32 pm
Oklahoma
32-19, 14-8

13
Final
8

Texas Tech
35-17, 14-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 13 | 15 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 1 |
Win: Bennett, Jake (6-3)Loss: Morris, Andrew (7-1)
Scoring Summary
Team | OU | TTU |
---|---|---|
1st Spikerman, J homered to left field, RBI (1-1 KB). | 1 | 0 |
1st Jung, Ja. doubled down the lf line, RBI (1-1 BF); Stilwell, C. scored. | 1 | 1 |
1st Coleman, Ty homered to left field, 2 RBI (0-1 K); Jung, Ja. scored. | 1 | 3 |
2nd Stilwell, C. singled to right center, RBI (0-1 F); Carter, D. scored. | 1 | 4 |
3rd Nicklaus, J. homered to right center, RBI (1-1 BS). | 2 | 4 |
3rd Spikerman, J grounded out to 1b unassisted, RBI (3-1 BBBK); Pettis, K. scored. | 3 | 4 |
5th Graham, P. homered to left field, 2 RBI (3-1 FBBB); Nicklaus, J. scored. | 5 | 4 |
6th Tredaway, T. homered to left center, RBI (0-1 K). | 6 | 4 |
6th Crooks, J. homered to left field, RBI (0-0). | 7 | 4 |
6th Squires, B. homered to left field, 2 RBI (1-2 KFBF); Clark, W. scored. | 9 | 4 |
7th Tredaway, T. scored, scored on a throwing error by 1b, unearned. | 10 | 4 |
9th Squires, B. singled to third base, RBI (2-2 BSBS); Tredaway, T. scored. | 11 | 4 |
9th Pettis, K. singled to right center, out at second cf to ss, 2 RBI (0-1 K); Nicklaus, J. scored; Squires, B. scored. | 13 | 4 |
9th Murrell, E. homered to center field, RBI (0-0). | 13 | 5 |
9th Coleman, Ty singled through the right side, RBI (1-2 KKBF); Stilwell, C. scored. | 13 | 6 |
9th Washburn, O. singled to left field, RBI (2-2 BFBK); Wilson, K. advanced to third; Coleman, Ty scored. | 13 | 7 |
9th White, H. grounded out to 2b, RBI (0-1 F); Washburn, O. advanced to second; Wilson, K. scored. | 13 | 8 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spikerman, John | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Graham, Peyton | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Robertson, Blake | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tredaway, Tanner | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Crooks, Jimmy | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Clark, Wallace | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Squires, Brett | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Nicklaus, Jackson | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Pettis, Kendall | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bennett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Trevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 4 | 0 | 12 | 5 |
Batting
2B: Robertson, Blake (1)
HR: Spikerman, John (1); Graham, Peyton (1); Tredaway, Tanner (1); Crooks, Jimmy (1); Squires, Brett (1); Nicklaus, Jackson (1)
SH: Pettis, Kendall (1)
Baserunning
SB: Tredaway, Tanner (3); Nicklaus, Jackson (1); Pettis, Kendall (2)
Fielding
E: Nicklaus, Jackson (1)
DP: Robertson, Blake (1); Clark, Wallace (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jake | 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 7 | 103 |
Atwood, Carson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Michael, Trevin | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
Abram, Ben | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Campbell, Carter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
Totals | 14 | 8 | 8 | 1 | 8 | 0 | 0 | 2 | 0 | 41 | 44 | 8 | 10 | 165 |