Texas Tech University Athletics
Oklahoma vs Texas Tech
5/26/2022
Globe Life Field
8:04 pm
Oklahoma
35-20

6
Final
3

Texas Tech
37-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
Win: Bennett, Jake (7-3)Loss: Morris, Andrew (7-2)
Scoring Summary
Team | OU | TTU |
|---|---|---|
Nicklaus, J. homered to right field, 3 RBI (2-1 BBF); Crooks, J. scored; Tredaway, T. scored. | 3 | 0 |
Carter, D. flied out to cf, SAC, RBI (1-1 SB); White, H. scored. | 3 | 1 |
Graham, P. singled to right center, 2 RBI (1-2 BFF); Spikerman, J advanced to third; Pettis, K. scored; Squires, B. scored. | 5 | 1 |
Graham, P. advanced to second on an error by 1b; Spikerman, J scored. | 6 | 1 |
Wilson, K. homered to left field, 2 RBI (0-2 SK); Coleman, Ty scored. | 6 | 3 |
Oklahoma
Spikerman, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Graham, Peyton | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Robertson, Blake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tredaway, Tanner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crooks, Jimmy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Clark, Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nicklaus, Jackson | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Squires, Brett | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Pettis, Kendall | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bennett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Michael, Trevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 3 | 0 | 10 | 3 |
Batting
HR: Nicklaus, Jackson (1)
SH: Robertson, Blake (1)
Baserunning
SB: Graham, Peyton (1); Pettis, Kendall (1)
HBP: Squires, Brett (1)
PO: Nicklaus, Jackson (1)
Fielding
E: Bennett, Jake (1)
Texas Tech
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 4 | 3 | 3 | 0 | 13 | 5 |
Oklahoma
Bennett, Jake | 7.2 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 3 | 108 |
Michael, Trevin | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 |
| Totals | 4 | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 5 | 136 |
Texas Tech
| 6.2 | 5 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 102 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | |
| Totals | 7 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 139 |

















