Texas Tech University Athletics
Texas Tech vs TCU
4/14/2022
Lupton Stadium
6:03
Texas Tech
27-10, 7-3

4
Final
7

TCU
21-12, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | X | 7 | 10 | 2 |
Win: Mihlbauer (1-0)Loss: Clark, Colin (0-1)Save: Savage (1)
Scoring Summary
Team | TTU | TCU |
|---|---|---|
Washburn, O. reached on a fielding error by 1b, RBI (2-1 SBB); Coleman, Ty advanced to second; Jung, Ja. scored. | 1 | 0 |
Kelly, P. singled to left field, RBI (0-1 K); Washburn, O. advanced to second; Coleman, Ty scored, unearned. | 2 | 0 |
Teplanszky doubled down the lf line, RBI (1-2 FKFB); Rodgers scored. | 2 | 1 |
Sacco homered to right field, RBI (1-2 BKFF). | 2 | 2 |
Byrne grounded out to 1b unassisted, RBI (0-0); Bishop advanced to second; Taylor scored. | 2 | 3 |
Boyers doubled to right center, RBI (0-0); Bishop scored. | 2 | 4 |
Murrell, E. homered to right field, 2 RBI, unearned (3-2 BBBKK); White, H. scored, unearned. | 4 | 4 |
Taylor singled through the right side, RBI (2-2 BBSK); Sacco advanced to second; Nunez scored. | 4 | 5 |
Spenrath grounded out to 2b, RBI (0-0); Bishop advanced to second; Taylor advanced to third; Sacco scored. | 4 | 6 |
Rodgers homered to right field, RBI (2-2 BFBS). | 4 | 7 |
Texas Tech
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 5 | 4 | 2 | 0 | 14 | 5 |
TCU
Nunez | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sacco | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bishop | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Spenrath | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Byrne | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Boyers | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodgers | LF/2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Teplanszky | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Berkley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Mihlbauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 7 | 3 | 0 | 4 | 6 |
Batting
2B: Sacco (1); Boyers (1); Teplanszky (1)
HR: Sacco (1); Rodgers (1)
Baserunning
CS: Nunez (1)
HBP: Teplanszky (1)
Fielding
E: Taylor (1); Bishop (1)
Texas Tech
| 6.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 5 | 97 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 | |
| Totals | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 9 | 145 |
TCU
Cornelio | 6.2 | 5 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 6 | 114 |
Mihlbauer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Savage | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 5 | 4 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 34 | 36 | 5 | 8 | 142 |
Win: Mihlbauer (1-0)
Loss: Clark, Colin (0-1)
HBP: Morris, Andrew (1)
;
Save:
Savage (1)
PB: White, Hudson (1)
;














