Texas vs Texas Tech
3/26/2022
Rip Griffin Park
2:02 pm
Texas
18-7, 0-2

12
Final
16

Texas Tech
20-4, 2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 12 | 21 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 16 | 13 | 0 |
Win: Bridges, Derek (1-0)Loss: Nixon, Aaron (0-2)
Scoring Summary
Team | UT | TTU |
---|---|---|
1st Melendez homered to left field, 2 RBI (1-0 B); Kennedy scored. | 2 | 0 |
1st Murrell, E. homered to right field, RBI (0-0). | 2 | 1 |
1st Coleman, Ty singled through the left side, RBI (1-0 B); Jung, Ja. advanced to second; Stilwell, C. scored. | 2 | 2 |
1st Washburn, O. singled to right center, 2 RBI (1-2 SBS); Wilson, K. advanced to third; Coleman, Ty scored; Jung, Ja. scored. | 2 | 4 |
1st White, H. singled to left field, RBI (2-1 KBB); Washburn, O. advanced to second; Wilson, K. scored. | 2 | 5 |
1st Kelly, P. doubled down the lf line, 2 RBI (1-0 B); White, H. scored; Washburn, O. scored. | 2 | 7 |
5th Melendez homered to left center, RBI (3-1 BKBB). | 3 | 7 |
5th Stehly homered to left field, RBI (3-2 BFKFBBF). | 4 | 7 |
7th Ardoin doubled to left center, 2 RBI (0-1 F); Stehly scored; Melendez scored. | 6 | 7 |
7th Messinger doubled to center field, RBI (0-0); Ardoin scored. | 7 | 7 |
8th Stehly homered to left field, 3 RBI (0-1 F); Melendez scored; Hodo III scored. | 10 | 7 |
8th Messinger doubled to left field, RBI (0-0); Faltine advanced to third; Ardoin scored. | 11 | 7 |
8th White, H. flied out to cf, SF, RBI (2-1 BBK); Wilson, K. scored. | 11 | 8 |
8th Murrell, E. doubled to center field, 2 RBI (1-2 KFB); Kelly, P. scored; Washburn, O. scored. | 11 | 10 |
8th Stilwell, C. singled to right field, RBI (2-1 BKB); Murrell, E. scored. | 11 | 11 |
10th Hodo III doubled to center field, advanced to third on the throw, RBI (3-1 KBBB); Kennedy advanced to third, out at home cf to 2b to c; Campbell scored. | 12 | 11 |
10th Stilwell, C. reached on a fielder's choice, RBI (1-0 B); Porter, D. advanced to second; Kelly, P. scored. | 12 | 12 |
10th Wilson, K. homered to right field, 4 RBI (1-0 B); Masters, C. scored; Jung, Ja. scored; Stilwell, C. scored. | 12 | 16 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | LF | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Hodo III, Douglas | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Melendez, Ivan | 1B | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 |
Stehly, Murphy | RF/3B | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
Ardoin, Silas | C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Faltine, Trey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Messinger, Skyler | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
   Whitehead, Ace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplantier II, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kash, Gavin | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Campbell, Dylan | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivarez, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morehouse, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sthele, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 21 | 12 | 6 | 0 | 13 | 13 |
Batting
2B: Kennedy, Eric (1); Hodo III, Douglas (1); Stehly, Murphy (2); Ardoin, Silas (1); Messinger, Skyler (2)
HR: Melendez, Ivan (2); Stehly, Murphy (2)
SH: Hodo III, Douglas (1); Faltine, Trey (1)
Baserunning
Fielding
DP: Melendez, Ivan (3); Faltine, Trey (3); Daly, Mitchell (2); Olivarez, Marcus (1)
Texas Tech
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Aaron | 0.1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
Duplantier II, Andre | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Stevens, Tristan | 0.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 23 |
Olivarez, Marcus | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 |
Morehouse, Zane | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 5 | 44 |
Sthele, Travis | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 3 | 1 | 35 |
Harrison, Luke | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Eckhardt, Justin | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 26 |
Totals | 13 | 16 | 16 | 7 | 7 | 2 | 0 | 4 | 0 | 38 | 50 | 6 | 12 | 185 |
Texas Tech
Win: Bridges, Derek (1-0)
Loss: Nixon, Aaron (0-2)
HBP: Nixon, Aaron (1); Morehouse, Zane (1); Sthele, Travis (1); Eckhardt, Justin (1)
;