Texas vs Texas Tech
3/27/2022
Rip Griffin Field
2:02
Texas
19-7, 1-2

12
Final
1

Texas Tech
20-5, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 2 | 7 | 12 | 17 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Gordon, Lucas (2-1)Loss: Molina, Mason (1-3)
Scoring Summary
Team | UT | TTU |
---|---|---|
2nd Daly flied out to cf, SF, RBI (0-0); Ardoin scored. | 1 | 0 |
3rd Jung, Ja. flied out to rf, SF, RBI (0-0); Murrell, E. scored. | 1 | 1 |
5th Messinger homered to left center, RBI (3-2 BBBKFF). | 2 | 1 |
5th Daly homered down the lf line, RBI (2-0 BB). | 3 | 1 |
6th Ardoin singled down the rf line, RBI (0-0); Stehly scored. | 4 | 1 |
6th Campbell singled to left center, RBI (0-0); Messinger advanced to second; Faltine scored. | 5 | 1 |
7th Stehly singled to center field, RBI (0-0); Melendez advanced to second; Hodo III scored. | 6 | 1 |
7th Faltine homered to left field, 3 RBI (3-2 BBFSBF); Stehly scored; Melendez scored. | 9 | 1 |
7th Daly doubled to left center, RBI (2-1 FBB); Messinger scored. | 10 | 1 |
7th Kennedy singled through the right side, RBI (2-2 BKBF); Daly scored. | 11 | 1 |
7th Hodo III tripled to right field, RBI (0-0); Kennedy scored. | 12 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Eric | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hodo III, Douglas | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Melendez, Ivan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Stehly, Murphy | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ardoin, Silas | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Faltine, Trey | SS | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Messinger, Skyler | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Campbell, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gordon, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cobb, Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 17 | 12 | 2 | 0 | 6 | 5 |
Batting
2B: Hodo III, Douglas (1); Stehly, Murphy (1); Ardoin, Silas (1); Daly, Mitchell (1)
3B: Hodo III, Douglas (1)
HR: Faltine, Trey (1); Messinger, Skyler (1); Daly, Mitchell (1)
SH: Ardoin, Silas (1); Messinger, Skyler (1)
SF: Daly, Mitchell (1)
Baserunning CS: Campbell, Dylan (1)
Texas Tech
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Lucas | 6.0 | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 3 | 101 |
Cobb, Coy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 10 | 3 | 118 |