West Virginia vs Texas Tech
4/23/2022
Rip Griffin Park
1:02 pm
West Virginia
23-13, 6-4

5
Final
7

Texas Tech
28-13, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | |
1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | X | 7 | 11 | 3 |
Win: Morris, Andrew (5-0)Loss: Watters, Jacob (2-3)
Scoring Summary
Team | WVU | TTU |
---|---|---|
1st Murrell, E. homered to left center, RBI (0-0). | 0 | 1 |
2nd Hussey, G. singled to right field, RBI (3-2 FBBKB); Barry, B. advanced to third; Holbrook, M. scored, unearned. | 1 | 1 |
3rd Wetherholt reached on a fielder's choice, RBI (1-0 B); Davis, A. advanced to third; Tucker, T. scored. | 2 | 1 |
3rd Scott, V. reached on a throwing error by p, SAC, advanced to second, RBI (0-0); Wetherholt scored, unearned; Davis, A. scored. | 4 | 1 |
3rd Scott, V. advanced to third on a throwing error by p, scored, unearned. | 5 | 1 |
3rd Coleman, Ty flied out to rf, SF, RBI (0-0); Murrell, E. advanced to third; Hunt, S. scored. | 5 | 2 |
3rd Wilson, K. homered to left field, 3 RBI (2-0 BB); Jung, Ja. scored; Murrell, E. scored. | 5 | 5 |
3rd White, H. singled down the lf line, RBI (2-2 FBKB); Washburn, O. scored, unearned. | 5 | 6 |
4th Coleman, Ty singled up the middle, RBI (2-1 BFB); Murrell, E. advanced to third; Hunt, S. scored. | 5 | 7 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Scott II, Victor | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Holbrook, Mcgwire | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry, Braden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Leonard, Dayne | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Abernathy, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hussey, Grant | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kluska, Mikey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tucker, Tevin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watters, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sleeper, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 3 | 3 | 3 | 0 | 5 | 2 |
Batting
SH: Scott II, Victor (1)
Baserunning
SB: Davis, Austin (1); Tucker, Tevin (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watters, Jacob | 3.0 | 7 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 74 |
Sleeper, Chris | 5.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 63 |
Totals | 11 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 34 | 40 | 13 | 6 | 137 |