West Virginia vs Texas Tech
4/23/2022
Rip Griffin Park
4:15 pm
West Virginia
23-14, 6-5

2
Final
12

Texas Tech
29-13, 9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
0 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 12 | 16 | 1 |
Win: Birdsell, Brandon (6-2)Loss: Hampton, Ben (6-3)
Scoring Summary
Team | WVU | TTU |
---|---|---|
2nd Stilwell, C. singled to shortstop, RBI (0-1 F); Murrell, E. advanced to second; White, H. advanced to third; Washburn, O. scored. | 0 | 1 |
3rd Wilson, K. homered to left center, 2 RBI (1-0 B); Coleman, Ty scored. | 0 | 3 |
3rd Washburn, O. homered to right center, RBI (2-2 BBKFF). | 0 | 4 |
4th Jung, Ja. doubled to right center, RBI (1-1 BK); Stilwell, C. scored. | 0 | 5 |
4th Coleman, Ty singled to left center, RBI (1-2 FKB); Jung, Ja. scored. | 0 | 6 |
4th Kelly, P. doubled to left center, RBI (3-2 BBBFF); Coleman, Ty scored. | 0 | 7 |
5th Stilwell, C. doubled to left center, RBI (2-1 KBB); Carter, D. scored. | 0 | 8 |
8th Smith, E. doubled to left field, 2 RBI, out at third lf to 2b to 3b (1-0 B); Tucker, T. scored, unearned; Hussey, G. scored, unearned. | 2 | 8 |
8th Kelly, P. grounded into double play 2b to 1b (2-2 BKBS); Wilson, K. out on the play; Coleman, Ty advanced to third; Jung, Ja. scored. | 2 | 9 |
8th Washburn, O. singled through the right side, RBI (3-1 BKBB); Coleman, Ty scored. | 2 | 10 |
8th Carter, D. singled to left center, advanced to second on the throw, RBI (0-0); White, H. advanced to third; Washburn, O. scored. | 2 | 11 |
8th Stilwell, C. walked, RBI (3-2 KBBFBFB); Murrell, E. advanced to second; Carter, D. advanced to third; White, H. scored. | 2 | 12 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, Evan | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott II, Victor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abernathy, Ben | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbrook, Mcgwire | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ippoliti, Vince | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blasick, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry, Braden | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cox, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, Grant | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kluska, Mikey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Khan, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tevin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed, Carlson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowdell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 1 | 0 | 9 | 2 |
Batting
2B: Smith, Evan (1)
Baserunning
SB: Barry, Braden (1)
CS: Holbrook, Mcgwire (1)
PO: Holbrook, Mcgwire (1)
Fielding
E: Wetherholt, J.j. (1)
DP: Wetherholt, J.j. (1); Hussey, Grant (1)
Texas Tech
Batting
Baserunning
Fielding
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Ben | 3.0 | 10 | 7 | 7 | 0 | 5 | 2 | 0 | 2 | 0 | 20 | 22 | 2 | 2 | 71 |
Reed, Carlson | 3.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 58 |
Dowdell, Kevin | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 44 |
Lowery, Beau | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Totals | 16 | 12 | 12 | 5 | 8 | 4 | 0 | 3 | 0 | 39 | 47 | 6 | 8 | 180 |
Texas Tech
Loss: Hampton, Ben (6-3)
HBP: Hampton, Ben (2); Dowdell, Kevin (1)
;
PB: Holbrook, Mcgwire (1)
;