Texas Tech University Athletics
West Virginia vs Texas Tech
4/24/2022
Rip Griffin Park
1:02 pm
West Virginia
24-15, 7-5

15
Final
4

Texas Tech
29-14, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 15 | 18 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
Win: Smith, Chase (1-1)Loss: Molina, Mason (1-5)Save: Braithwaite, Trey (1)
Scoring Summary
Team | WVU | TTU |
|---|---|---|
1st Wetherholt singled up the middle, RBI (1-2 BKK); Davis, A. scored. | 1 | 0 |
1st Holbrook, M. singled to center field, RBI (1-2 BKK); Wetherholt scored. | 2 | 0 |
3rd Stilwell, C. doubled down the lf line, RBI (0-2 FK); Murrell, E. scored. | 2 | 1 |
4th Kelly, P. doubled to left center, RBI (3-1 BSBB); White, H. scored. | 2 | 2 |
5th Scott, V. grounded out to 2b, RBI (1-1 BS); Wetherholt advanced to second; Davis, A. scored. | 3 | 2 |
5th Barry, B. doubled down the lf line, RBI (3-2 BFFFFFFBB); Wetherholt scored. | 4 | 2 |
5th Hussey, G. singled to center field, RBI (1-1 BF); Barry, B. scored. | 5 | 2 |
5th Stilwell, C. homered to left field, RBI (0-1 S). | 5 | 3 |
7th Stilwell, C. flied out to lf, SF, RBI (1-2 SBF); Murrell, E. scored, unearned. | 5 | 4 |
9th Davis, A. doubled down the lf line, RBI (2-0 BB); Tucker, T. scored. | 6 | 4 |
9th Wetherholt singled, advanced to second on the throw, RBI (0-1 K); Davis, A. scored. | 7 | 4 |
9th Wetherholt scored on a wild pitch. | 8 | 4 |
9th Smith, E. homered to right field, 4 RBI (2-2 BFKB); Hussey, G. scored; Barry, B. scored; Abernathy, B scored. | 12 | 4 |
9th Davis, A. singled to left field, RBI (0-2 FF); Kluska, M. scored. | 13 | 4 |
9th Wetherholt doubled down the lf line, RBI (1-2 FBF); Davis, A. scored. | 14 | 4 |
9th Scott, V. singled to center field, RBI (0-1 K); Wetherholt scored. | 15 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis, Austin | RF | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Wetherholt, J.j. | 3B | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
Scott II, Victor | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Holbrook, Mcgwire | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Abernathy, Ben | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard, Dayne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Braden | LF | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Hussey, Grant | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Smith, Evan | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
Kluska, Mikey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Tucker, Tevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bravo, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 5 | 0 | 8 | 6 |
Batting
2B: Davis, Austin (3); Wetherholt, J.j. (1); Barry, Braden (1); Smith, Evan (1)
HR: Smith, Evan (1)
SH: Scott II, Victor (2); Kluska, Mikey (1)
Baserunning
SB: Davis, Austin (1); Abernathy, Ben (1)
HBP: Hussey, Grant (1)
PO: Barry, Braden (1)
Fielding
E: Holbrook, Mcgwire (1)
DP: Wetherholt, J.j. (1); Hussey, Grant (2); Kluska, Mikey (2); Tucker, Tevin (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easton Murrell | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brome | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Stilwell | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jace Jung | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Coleman | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kurt Wilson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Washburn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson White | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Parker Kelly | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Zac Vooletich | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Masters | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dillon Carter | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Hartis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lysik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 4 | 0 | 3 | 8 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bravo, Zach | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 70 |
Smith, Chase | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 |
Short, Noah | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 |
Braithwaite, Trey | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 31 |
| Totals | 10 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 33 | 39 | 13 | 8 | 135 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Hampton | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
| Mason Molina | 3.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 42 |
| Trendan Parish | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 61 |
| Shay Hartis | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Austin Becker | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Brendan Lysik | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Josh Sanders | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Totals | 18 | 15 | 15 | 5 | 8 | 2 | 0 | 1 | 0 | 40 | 49 | 7 | 10 | 185 |
Win: Smith, Chase (1-1)
Loss: Molina, Mason (1-5)
HBP: Braithwaite, Trey (1)
;
Molina, Mason (1)
Save: Braithwaite, Trey (5)
;



















