Air Force vs Texas Tech
3/1/2023
Rip Griffin Park
2:02pm
Air Force
2-7

5
Final
18

Texas Tech
10-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | |
4 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | X | 18 | 19 | 2 |
Win: Rogers, Jacob (1-0)Loss: Jason Shuger (0-1)
Scoring Summary
Team | AF | TTU |
---|---|---|
1st Woodcox, D. tripled to right center, 3 RBI (2-0 BB); Green, A. scored; Bazzell, K. scored; Hester, N. scored. | 0 | 3 |
1st Kash, G. singled to pitcher, RBI (2-1 BFB); Woodcox, D. scored. | 0 | 4 |
2nd TAMIYA singled to left field, RBI (1-2 KBSF); STALLINGS scored. | 1 | 4 |
2nd Bazzell, K. homered to left field, RBI (2-1 BFB). | 1 | 5 |
2nd Woodcox, D. homered to left center, 2 RBI (1-1 BF); Green, A. scored. | 1 | 7 |
2nd Kash, G. homered to left field, RBI (0-1 F). | 1 | 8 |
3rd Green, A. doubled down the lf line, RBI (2-1 KBB); Bazzell, K. advanced to third; Harrelson,G. scored. | 1 | 9 |
3rd Woodcox, D. flied out to rf, SF, RBI (3-1 BSBB); Green, A. advanced to third; Bazzell, K. scored. | 1 | 10 |
3rd Kash, G. doubled to right center, RBI (3-1 BFBB); Green, A. scored. | 1 | 11 |
4th THOMASON homered to left field, 2 RBI (1-0 B); SPENCER scored. | 3 | 11 |
4th Lopez, T. homered to left field, 2 RBI (1-0 B); Carter, D. scored. | 3 | 13 |
5th Lopez, T. singled through the right side, 2 RBI (0-2 KF); Carter, D. advanced to third; Maxcey, D. scored; Green, A. scored. | 3 | 15 |
6th THOMPSON singled up the middle, RBI (0-2 KK); OSTER advanced to second; TAMIYA scored. | 4 | 15 |
6th Kash, G. advanced to second on a wild pitch; Woodcox, D. advanced to third on a wild pitch; Green, A. scored on a wild pitch. | 4 | 16 |
6th Maxcey, D. reached on a fielder's choice, RBI (2-1 FBB); Kash, G. advanced to third on a throwing error by ss; Woodcox, D. scored. | 4 | 17 |
8th KULASINGAM reached on a fielder's choice (0-0); OSTER out at second 2b to ss; ZAPP advanced to third, scored on a fielding error by 1b, unearned. | 5 | 17 |
8th Curtis, J. singled up the middle, RBI (0-0); Bravo, D. advanced to second; Kash, G. scored. | 5 | 18 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matt Thompson | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Sam Kulasingam | 1B/3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Greiving | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlie Jones | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chase Spencer | RF/P | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Jay Thomason | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Zach Peters | 3B/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Stallings | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Blake Covin | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trayden Tamiya | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   Jack Bello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Reyes | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Walker Zapp | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aerik Joe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   T.j. Oster | PH/SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jason Shuger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Stohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Hebenstreit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Collier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Benge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Loveridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 8 | 0 | 9 | 11 |
Batting
2B: Charlie Jones (1)
HR: Jay Thomason (1)
Baserunning
CS: Sam Kulasingam (1)
HBP: Chase Spencer (1)
Fielding
E: T.j. Oster (1)
Texas Tech
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Spencer | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
Jason Shuger | 0.2 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 39 |
Ryan Stohr | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 34 |
Jimmy Hebenstreit | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 31 |
Joey Collier | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 2 | 45 |
Duke Benge | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Cooper Loveridge | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 42 |
Totals | 19 | 18 | 18 | 10 | 7 | 3 | 0 | 3 | 0 | 42 | 56 | 9 | 7 | 211 |
Texas Tech
Win: Rogers, Jacob (1-0)
Loss: Jason Shuger (0-1)
HBP: Joey Collier (2); Cooper Loveridge (1)
;
Rogers, Jacob (1)