Baylor vs Texas Tech
4/22/2023
Rip Griffin Park
12:02pm
Baylor
14-25, 5-12

9
Final
14

Texas Tech
29-12, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | 12 | 1 | |
5 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | X | 14 | 14 | 0 |
Win: Free, Ryan (5-3)Loss: Needham, Anderson (0-1)
Scoring Summary
Team | BU | TTU |
---|---|---|
1st Harrelson,G. grounded out to ss, RBI (3-1 KBBB); Coleman, Ty. advanced to third; Hester, N. scored. | 0 | 1 |
1st Green, A. singled to right field, RBI (0-0); Bazzell, K. advanced to second; Coleman, Ty. scored. | 0 | 2 |
1st Maxcey, D. doubled to right center, 2 RBI (0-0); Green, A. scored; Bazzell, K. scored. | 0 | 4 |
1st Carter, D. doubled down the lf line, out at third lf to 3b, RBI (0-1 K); Maxcey, D. scored. | 0 | 5 |
2nd Andrade flied out to cf, SF, RBI (0-0); Tremain scored. | 1 | 5 |
2nd Harrelson,G. singled to second base, RBI (1-1 BS); Lopez, T. scored. | 1 | 6 |
6th Tremain doubled down the lf line, 2 RBI (1-1 BS); Brzozowski scored; Branch scored. | 3 | 6 |
6th Johnson doubled to right field, RBI (2-1 BBK); Ceccoli advanced to third; Tremain scored. | 4 | 6 |
6th Caley, H. singled through the left side, RBI (1-2 KKB); Johnson advanced to third; Ceccoli scored. | 5 | 6 |
6th Bergman grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Caley, H. advanced to second; Johnson scored. | 6 | 6 |
6th Bazzell, K. singled through the left side, RBI (0-2 KF); Coleman, Ty. advanced to second; Hester, N. scored. | 6 | 7 |
6th Green, A. walked, RBI (3-2 BFBFBFB); Kash, G. advanced to second; Bazzell, K. advanced to third; Coleman, Ty. scored. | 6 | 8 |
6th Maxcey, D. doubled to right field, 2 RBI (3-2 SSBBBF); Green, A. advanced to third; Kash, G. scored; Bazzell, K. scored. | 6 | 10 |
7th Hester, N. homered to right center, RBI (1-0 B). | 6 | 11 |
8th Maxcey, D. homered to left field, 2 RBI (0-1 F); Green, A. scored. | 6 | 13 |
8th Lopez, T. doubled to right center, RBI (3-2 BFKBFB); Carter, D. scored. | 6 | 14 |
9th Tremain singled to left field, 2 RBI (1-1 SB); Brzozowski advanced to third; Branch scored; Bergman scored. | 8 | 14 |
9th Johnson advanced to second on a wild pitch; Tremain advanced to third on a wild pitch; Brzozowski scored on a wild pitch. | 9 | 14 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Posey, Cole | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Branch, Kolby | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Brzozowski, Gavin | DH | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Tremain, Cole | RF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Ceccoli, John | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Johnson, Jack | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Andrade, Kobe | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Caley, Harrison | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Bergman, Caleb | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 8 | 4 | 0 | 14 | 7 |
Batting
2B: Branch, Kolby (1); Brzozowski, Gavin (1); Tremain, Cole (1); Johnson, Jack (1)
SH: Bergman, Caleb (1)
SF: Andrade, Kobe (1)
Fielding
E: Branch, Kolby (1)
Texas Tech
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marriott, Mason | 5.0 | 7 | 6 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 22 | 27 | 3 | 6 | 105 |
Needham, Anderson | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
Oliver, Hambleton | 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 66 |
Totals | 14 | 14 | 14 | 8 | 8 | 2 | 0 | 1 | 0 | 37 | 46 | 8 | 6 | 185 |