Florida vs Texas Tech
6/4/2023
Condron Ballpark
6:06 PM
Florida
47-15

7
Final
1

Texas Tech
41-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Fisher (6-0)Loss: Petty, Zane (3-2)Save: Neely (12)
Date: 6/4/2023
Location: Gainesville, Fla.
Venue: Condron Ballpark
Umpires:
Attendance: 5793
Start Time: 6:06 PM
Time: 2:44
Scoring Summary
Team | UF | TTU |
|---|---|---|
![]() Caglianone singled to right field, RBI (0-1 F); Langford scored. | 1 | 0 |
![]() J. Rivera singled to third base, advanced to second on a throwing error by 3b (2-1 BBS); Caglianone scored. | 2 | 0 |
![]() Shelnut singled to left field, 2 RBI (0-0); Heyman advanced to second; Riopelle scored; J. Rivera scored. | 4 | 0 |
![]() Bazzell, K. flied out to rf, SF, RBI (0-0); Burns, W. scored. | 4 | 1 |
![]() Halter stole second, advanced to third; Robertson stole third, scored on a throwing error by c. | 5 | 1 |
![]() Langford doubled down the lf line, 2 RBI (2-2 BFBKF); Kurland scored; Halter scored. | 7 | 1 |

Florida

Kurland | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Langford | CF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Caglianone | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
J. Rivera | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Riopelle | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Heyman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shelnut | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
ย ย ย Robertson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halter | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Schiekofer | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 5 | 8 | 0 | 5 | 6 |
Batting
2B: Kurland (1); Langford (1)
Baserunning
SB: Robertson (1); Halter (1)
CS: Langford (1)
HBP: Kurland (1)

Texas Tech

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 8 | 8 |

Florida

Fisher | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 28 | 5 | 10 | 93 |
Neely | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
| Totals | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 33 | 36 | 8 | 11 | 131 |

Texas Tech

![]() | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 10 | 3 | 61 |
![]() | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 34 |
![]() | 1.0 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 |
| Totals | 7 | 7 | 7 | 8 | 5 | 2 | 0 | 1 | 0 | 31 | 40 | 15 | 4 | 147 |
Florida

7
Final1

Texas Tech

Florida - Top of 1st
| Plays | UF | TTU |
|---|---|---|
| Game 6 2023 Gainesville Regional... #1 Florida (2-1) vs #3 Texas Tech (2-0). | 0 | 0 |
| 6:00 scheduled start is in weather delay... Estimated start is 7:30pm ET. | 0 | 0 |
| 71 degrees, Cloudy, Winds in from CF at 6mph. | 0 | 0 |
| Start of game 7:30pm... Weather delay at start is 1 hour, 30 minutes. | 0 | 0 |
| Kurland grounded out to 3b down the 3b line (2-1 SBB). | 0 | 0 |
| Langford lined out to cf (1-1 KB). | 0 | 0 |
| Caglianone struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | UF | TTU |
|---|---|---|
| Hester, N. grounded out to ss (2-2 KKFFFBFBF). | 0 | 0 |
| Bazzell, K. grounded out to p (0-0). | 0 | 0 |
| Harrelson,G. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 2nd
| Plays | UF | TTU |
|---|---|---|
| J. Rivera popped up to 1b (0-1 F). | 0 | 0 |
| Riopelle walked (3-0 BBBB). | 0 | 0 |
| Heyman flied out to cf (0-1 K). | 0 | 0 |
| Shelnut flied out to rf (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | UF | TTU |
|---|---|---|
| White, H. singled to center field (2-1 KBB). | 0 | 0 |
| Vooletich,Z. fouled out to rf (2-2 BFBK). | 0 | 0 |
| Kash, G. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Woodcox, D. singled to left field, advanced to second on the throw (2-2 KBSB); White, H. advanced to third. | 0 | 0 |
| Green, A. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 3rd
| Plays | UF | TTU |
|---|---|---|
| Halter flied out to rf to right center (2-1 BKB). | 0 | 0 |
| Schiekofer flied out to cf (0-2 SF). | 0 | 0 |
| Kurland hit by pitch (1-2 FFB). | 0 | 0 |
| Langford lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | UF | TTU |
|---|---|---|
| Burns, W. struck out swinging (0-2 KFFFS). | 0 | 0 |
| Hester, N. grounded out to 3b (1-2 KBFFF). | 0 | 0 |
| Bazzell, K. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 4th
| Plays | UF | TTU |
|---|---|---|
| Caglianone lined out to lf (1-0 B). | 0 | 0 |
| J. Rivera grounded out to 3b (1-0 B). | 0 | 0 |
| Riopelle popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | UF | TTU |
|---|---|---|
| Harrelson,G. grounded out to 3b, bunt (0-1 F). | 0 | 0 |
| White, H. popped up to 2b to center field (0-0). | 0 | 0 |
| Vooletich,Z. grounded out to c (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 5th
| Plays | UF | TTU |
|---|---|---|
| Heyman singled to left field (1-0 B). | 0 | 0 |
| Shelnut flied out to lf (2-0 BB). | 0 | 0 |
| Halter grounded into double play 2b to ss to 1b (2-1 BBF); Heyman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | UF | TTU |
|---|---|---|
| Kash, G. singled through the left side (1-1 KB). | 0 | 0 |
| Woodcox, D. struck out looking (1-2 KFBK). | 0 | 0 |
| Green, A. fouled out to 1b (0-0). | 0 | 0 |
| Burns, W. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 6th
| Plays | UF | TTU |
|---|---|---|
| Schiekofer singled up the middle (3-1 BBKB). | 0 | 0 |
| Kurland doubled to center field, ground-rule (1-2 KBS); Schiekofer advanced to third. | 0 | 0 |
| Lopez, J. to p for Petty, Z.. | 0 | 0 |
| Langford reached on a fielder's choice, advanced to second (3-0 BBB); Kurland out on the play; Schiekofer out on double play 3b to c to ss to 1b to c. | 0 | 0 |
| Caglianone singled to right field, RBI (0-1 F); Langford scored. | 1 | 0 |
| Caglianone advanced to second on a wild pitch. | 1 | 0 |
| J. Rivera singled to third base, advanced to second on a throwing error by 3b (2-1 BBS); Caglianone scored. | 2 | 0 |
| Riopelle walked (3-0 BBBB). | 2 | 0 |
| Heyman walked (3-1 BBBKB); Riopelle advanced to second; J. Rivera advanced to third. | 2 | 0 |
| Shelnut singled to left field, 2 RBI (0-0); Heyman advanced to second; Riopelle scored; J. Rivera scored. | 4 | 0 |
| Lysik, B. to p for Lopez, J.. | 4 | 0 |
| Halter walked (3-1 KBBBB); Shelnut advanced to second; Heyman advanced to third. | 4 | 0 |
| Schiekofer popped up to 2b (0-0). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | UF | TTU |
|---|---|---|
| Hester, N. hit by pitch (2-1 BKB). | 4 | 0 |
| Bazzell, K. grounded out to 3b down the 3b line (0-1 K); Hester, N. advanced to second. | 4 | 0 |
| Harrelson,G. hit by pitch (0-1 F). | 4 | 0 |
| White, H. flied out to cf (1-1 FB). | 4 | 0 |
| Vooletich,Z. reached on a fielder's choice (0-0); Harrelson,G. out at second ss to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida - Top of 7th
| Plays | UF | TTU |
|---|---|---|
| Kurland flied out to lf (2-1 KBB). | 4 | 0 |
| Langford fouled out to lf (0-2 KSF). | 4 | 0 |
| Caglianone struck out swinging (0-2 SSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | UF | TTU |
|---|---|---|
| Kash, G. flied out to cf to right center (0-0). | 4 | 0 |
| Woodcox, D. struck out looking (3-2 BKBKBK). | 4 | 0 |
| Green, A. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida - Top of 8th
| Plays | UF | TTU |
|---|---|---|
| J. Rivera flied out to lf (3-2 BKFBB). | 4 | 0 |
| Riopelle struck out looking (2-2 BFSFBK). | 4 | 0 |
| Heyman struck out swinging (2-2 BKSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | UF | TTU |
|---|---|---|
| Burns, W. doubled to right center (1-0 B). | 4 | 0 |
| Hester, N. singled down the 1b line, bunt (0-0); Burns, W. advanced to third. | 4 | 0 |
| Neely to p for Fisher. | 4 | 0 |
| Bazzell, K. flied out to rf, SF, RBI (0-0); Burns, W. scored. | 4 | 1 |
| Harrelson,G. struck out swinging (2-2 KBBFFS). | 4 | 1 |
| White, H. flied out to rf (2-2 BBFSF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida - Top of 9th
| Plays | UF | TTU |
|---|---|---|
| Bravo, D. to p for Lysik, B.. | 4 | 1 |
| Shelnut walked (3-0 BBBB). | 4 | 1 |
| Robertson pinch ran for Shelnut. | 4 | 1 |
| Halter walked (3-2 BKBKBB); Robertson advanced to second. | 4 | 1 |
| Schiekofer struck out swinging, bunt (0-2 FFS). | 4 | 1 |
| Halter stole second, advanced to third; Robertson stole third, scored on a throwing error by c. | 5 | 1 |
| Kurland walked (3-0 BBBB). | 5 | 1 |
| Kurland advanced to second on a wild pitch. | 5 | 1 |
| Langford doubled down the lf line, 2 RBI (2-2 BFBKF); Kurland scored; Halter scored. | 7 | 1 |
| Langford out at third c to 3b, caught stealing. | 7 | 1 |
| Caglianone walked (3-2 BBKBKB). | 7 | 1 |
| J. Rivera fouled out to 2b (1-1 KB). | 7 | 1 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | UF | TTU |
|---|---|---|
| Langford to lf. | 7 | 1 |
| Robertson to cf. | 7 | 1 |
| Schiekofer to rf. | 7 | 1 |
| Vooletich,Z. singled to right field (3-2 FKFBBBFF). | 7 | 1 |
| Kash, G. grounded out to 2b (0-1 K); Vooletich,Z. advanced to second. | 7 | 1 |
| Woodcox, D. singled to center field (2-2 KBBKF); Vooletich,Z. advanced to third. | 7 | 1 |
| Green, A. flied out to ss down the lf line (0-2 KSF). | 7 | 1 |
| Woodcox, D. advanced to second. | 7 | 1 |
| Burns, W. struck out looking (1-2 BSSK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 1st
| Plays | UF | TTU |
|---|---|---|
| Game 6 2023 Gainesville Regional... #1 Florida (2-1) vs #3 Texas Tech (2-0). | 0 | 0 |
| 6:00 scheduled start is in weather delay... Estimated start is 7:30pm ET. | 0 | 0 |
| 71 degrees, Cloudy, Winds in from CF at 6mph. | 0 | 0 |
| Start of game 7:30pm... Weather delay at start is 1 hour, 30 minutes. | 0 | 0 |
| Kurland grounded out to 3b down the 3b line (2-1 SBB). | 0 | 0 |
| Langford lined out to cf (1-1 KB). | 0 | 0 |
| Caglianone struck out looking (1-2 FFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | UF | TTU |
|---|---|---|
| Hester, N. grounded out to ss (2-2 KKFFFBFBF). | 0 | 0 |
| Bazzell, K. grounded out to p (0-0). | 0 | 0 |
| Harrelson,G. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 2nd
| Plays | UF | TTU |
|---|---|---|
| J. Rivera popped up to 1b (0-1 F). | 0 | 0 |
| Riopelle walked (3-0 BBBB). | 0 | 0 |
| Heyman flied out to cf (0-1 K). | 0 | 0 |
| Shelnut flied out to rf (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | UF | TTU |
|---|---|---|
| White, H. singled to center field (2-1 KBB). | 0 | 0 |
| Vooletich,Z. fouled out to rf (2-2 BFBK). | 0 | 0 |
| Kash, G. struck out swinging (2-2 BKKBS). | 0 | 0 |
| Woodcox, D. singled to left field, advanced to second on the throw (2-2 KBSB); White, H. advanced to third. | 0 | 0 |
| Green, A. grounded out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 3rd
| Plays | UF | TTU |
|---|---|---|
| Halter flied out to rf to right center (2-1 BKB). | 0 | 0 |
| Schiekofer flied out to cf (0-2 SF). | 0 | 0 |
| Kurland hit by pitch (1-2 FFB). | 0 | 0 |
| Langford lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | UF | TTU |
|---|---|---|
| Burns, W. struck out swinging (0-2 KFFFS). | 0 | 0 |
| Hester, N. grounded out to 3b (1-2 KBFFF). | 0 | 0 |
| Bazzell, K. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 4th
| Plays | UF | TTU |
|---|---|---|
| Caglianone lined out to lf (1-0 B). | 0 | 0 |
| J. Rivera grounded out to 3b (1-0 B). | 0 | 0 |
| Riopelle popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | UF | TTU |
|---|---|---|
| Harrelson,G. grounded out to 3b, bunt (0-1 F). | 0 | 0 |
| White, H. popped up to 2b to center field (0-0). | 0 | 0 |
| Vooletich,Z. grounded out to c (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 5th
| Plays | UF | TTU |
|---|---|---|
| Heyman singled to left field (1-0 B). | 0 | 0 |
| Shelnut flied out to lf (2-0 BB). | 0 | 0 |
| Halter grounded into double play 2b to ss to 1b (2-1 BBF); Heyman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | UF | TTU |
|---|---|---|
| Kash, G. singled through the left side (1-1 KB). | 0 | 0 |
| Woodcox, D. struck out looking (1-2 KFBK). | 0 | 0 |
| Green, A. fouled out to 1b (0-0). | 0 | 0 |
| Burns, W. struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 6th
| Plays | UF | TTU |
|---|---|---|
| Schiekofer singled up the middle (3-1 BBKB). | 0 | 0 |
| Kurland doubled to center field, ground-rule (1-2 KBS); Schiekofer advanced to third. | 0 | 0 |
| Lopez, J. to p for Petty, Z.. | 0 | 0 |
| Langford reached on a fielder's choice, advanced to second (3-0 BBB); Kurland out on the play; Schiekofer out on double play 3b to c to ss to 1b to c. | 0 | 0 |
| Caglianone singled to right field, RBI (0-1 F); Langford scored. | 1 | 0 |
| Caglianone advanced to second on a wild pitch. | 1 | 0 |
| J. Rivera singled to third base, advanced to second on a throwing error by 3b (2-1 BBS); Caglianone scored. | 2 | 0 |
| Riopelle walked (3-0 BBBB). | 2 | 0 |
| Heyman walked (3-1 BBBKB); Riopelle advanced to second; J. Rivera advanced to third. | 2 | 0 |
| Shelnut singled to left field, 2 RBI (0-0); Heyman advanced to second; Riopelle scored; J. Rivera scored. | 4 | 0 |
| Lysik, B. to p for Lopez, J.. | 4 | 0 |
| Halter walked (3-1 KBBBB); Shelnut advanced to second; Heyman advanced to third. | 4 | 0 |
| Schiekofer popped up to 2b (0-0). | 4 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | UF | TTU |
|---|---|---|
| Hester, N. hit by pitch (2-1 BKB). | 4 | 0 |
| Bazzell, K. grounded out to 3b down the 3b line (0-1 K); Hester, N. advanced to second. | 4 | 0 |
| Harrelson,G. hit by pitch (0-1 F). | 4 | 0 |
| White, H. flied out to cf (1-1 FB). | 4 | 0 |
| Vooletich,Z. reached on a fielder's choice (0-0); Harrelson,G. out at second ss to 2b. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 7th
| Plays | UF | TTU |
|---|---|---|
| Kurland flied out to lf (2-1 KBB). | 4 | 0 |
| Langford fouled out to lf (0-2 KSF). | 4 | 0 |
| Caglianone struck out swinging (0-2 SSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | UF | TTU |
|---|---|---|
| Kash, G. flied out to cf to right center (0-0). | 4 | 0 |
| Woodcox, D. struck out looking (3-2 BKBKBK). | 4 | 0 |
| Green, A. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 8th
| Plays | UF | TTU |
|---|---|---|
| J. Rivera flied out to lf (3-2 BKFBB). | 4 | 0 |
| Riopelle struck out looking (2-2 BFSFBK). | 4 | 0 |
| Heyman struck out swinging (2-2 BKSBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | UF | TTU |
|---|---|---|
| Burns, W. doubled to right center (1-0 B). | 4 | 0 |
| Hester, N. singled down the 1b line, bunt (0-0); Burns, W. advanced to third. | 4 | 0 |
| Neely to p for Fisher. | 4 | 0 |
| Bazzell, K. flied out to rf, SF, RBI (0-0); Burns, W. scored. | 4 | 1 |
| Harrelson,G. struck out swinging (2-2 KBBFFS). | 4 | 1 |
| White, H. flied out to rf (2-2 BBFSF). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida

7
Final1

Texas Tech

Florida - Top of 9th
| Plays | UF | TTU |
|---|---|---|
| Bravo, D. to p for Lysik, B.. | 4 | 1 |
| Shelnut walked (3-0 BBBB). | 4 | 1 |
| Robertson pinch ran for Shelnut. | 4 | 1 |
| Halter walked (3-2 BKBKBB); Robertson advanced to second. | 4 | 1 |
| Schiekofer struck out swinging, bunt (0-2 FFS). | 4 | 1 |
| Halter stole second, advanced to third; Robertson stole third, scored on a throwing error by c. | 5 | 1 |
| Kurland walked (3-0 BBBB). | 5 | 1 |
| Kurland advanced to second on a wild pitch. | 5 | 1 |
| Langford doubled down the lf line, 2 RBI (2-2 BFBKF); Kurland scored; Halter scored. | 7 | 1 |
| Langford out at third c to 3b, caught stealing. | 7 | 1 |
| Caglianone walked (3-2 BBKBKB). | 7 | 1 |
| J. Rivera fouled out to 2b (1-1 KB). | 7 | 1 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | UF | TTU |
|---|---|---|
| Langford to lf. | 7 | 1 |
| Robertson to cf. | 7 | 1 |
| Schiekofer to rf. | 7 | 1 |
| Vooletich,Z. singled to right field (3-2 FKFBBBFF). | 7 | 1 |
| Kash, G. grounded out to 2b (0-1 K); Vooletich,Z. advanced to second. | 7 | 1 |
| Woodcox, D. singled to center field (2-2 KBBKF); Vooletich,Z. advanced to third. | 7 | 1 |
| Green, A. flied out to ss down the lf line (0-2 KSF). | 7 | 1 |
| Woodcox, D. advanced to second. | 7 | 1 |
| Burns, W. struck out looking (1-2 BSSK). | 7 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida

| 2B | Kurland | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF/LF | Langford | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Caglianone | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 0 |
| SS | J. Rivera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Riopelle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| DH | Heyman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Shelnut | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR/CF | Robertson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Halter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| LF/RF | Schiekofer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Neely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 31 | 7 | 7 | 5 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 27 | 11 |

Texas Tech

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
