Texas Tech University Athletics
Florida vs Texas Tech
6/4/2023
Condron Ballpark
6:06 PM
Florida
47-15

7
Final
1

Texas Tech
41-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Fisher (6-0)Loss: Petty, Zane (3-2)Save: Neely (12)
Scoring Summary
Team | UF | TTU |
|---|---|---|
Caglianone singled to right field, RBI (0-1 F); Langford scored. | 1 | 0 |
J. Rivera singled to third base, advanced to second on a throwing error by 3b (2-1 BBS); Caglianone scored. | 2 | 0 |
Shelnut singled to left field, 2 RBI (0-0); Heyman advanced to second; Riopelle scored; J. Rivera scored. | 4 | 0 |
Bazzell, K. flied out to rf, SF, RBI (0-0); Burns, W. scored. | 4 | 1 |
Halter stole second, advanced to third; Robertson stole third, scored on a throwing error by c. | 5 | 1 |
Langford doubled down the lf line, 2 RBI (2-2 BFBKF); Kurland scored; Halter scored. | 7 | 1 |
Florida
Kurland | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Langford | CF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Caglianone | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
J. Rivera | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Riopelle | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Heyman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shelnut | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
ย ย ย Robertson | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halter | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Schiekofer | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 5 | 8 | 0 | 5 | 6 |
Batting
2B: Kurland (1); Langford (1)
Baserunning
SB: Robertson (1); Halter (1)
CS: Langford (1)
HBP: Kurland (1)
Texas Tech
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 8 | 8 |
Florida
Fisher | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 26 | 28 | 5 | 10 | 93 |
Neely | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
| Totals | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 33 | 36 | 8 | 11 | 131 |
Texas Tech
| 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 10 | 3 | 61 | |
| 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 20 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 34 | |
| 1.0 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 | |
| Totals | 7 | 7 | 7 | 8 | 5 | 2 | 0 | 1 | 0 | 31 | 40 | 15 | 4 | 147 |













