Texas Tech vs Florida
6/5/2023
Condron Ballpark
12:06 PM
Texas Tech
41-23

0
Final
6

Florida
48-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Slater (10-1)Loss: Rogers, Jacob (2-3)
Scoring Summary
Team | TTU | UF |
---|---|---|
3rd Langford homered to left field, RBI (2-1 BBK). | 0 | 1 |
4th Riopelle homered to right center, 2 RBI (0-0); J. Rivera scored. | 0 | 3 |
5th J. Rivera singled up the middle, RBI (3-1 BBBK); Langford scored, unearned. | 0 | 4 |
5th Riopelle homered to right field, 2 RBI (2-1 BBS); J. Rivera scored. | 0 | 6 |
Texas Tech
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kurland | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Langford | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Caglianone | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Rivera | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Riopelle | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Heyman | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shelnut | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Robertson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Schiekofer | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 4 | 0 | 7 | 8 |
Batting
HR: Langford (1); Riopelle (2)
Baserunning
SB: Langford (2); J. Rivera (1)
CS: Caglianone (1)
HBP: Caglianone (1)
Texas Tech
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slater | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 7 | 6 | 56 |
Abner | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
Neely | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 27 |
Totals | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 30 | 36 | 12 | 9 | 120 |