Texas Tech University Athletics
Gonzaga vs Texas Tech
2/18/2023
Rip Griffin Park
2:02 pm
Gonzaga
0-2

3
Final
10

Texas Tech
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | X | 10 | 10 | 0 |
Win: Molina, Mason (1-0)Loss: Deschryver, Nate (0-1)
Scoring Summary
Team | GON | TTU |
|---|---|---|
Green, A. doubled to right field, RBI (2-2 KFBB); Bazzell, K. advanced to third; Hester, N. scored. | 0 | 1 |
Green, A. advanced to third on a wild pitch; Bazzell, K. scored on a wild pitch. | 0 | 2 |
Bazzell, K. flied out to cf, SF, RBI (1-1 KB); Hester, N. advanced to third; Lopez, T. scored. | 0 | 3 |
Green, A. grounded out to 2b, RBI (0-1 K); Harrelson,G. advanced to second; Hester, N. scored. | 0 | 4 |
Bazzell, K. singled through the right side, RBI (0-1 K); Harrelson,G. advanced to second; Hester, N. scored. | 0 | 5 |
Coleman, Ty. doubled down the lf line, 2 RBI; Green, A. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 0 | 7 |
Kash, G. singled to right center, RBI (0-2 FF); Coleman, Ty. advanced to third; Green, A. scored. | 0 | 8 |
Maxcey, D. flied out to lf, SF, RBI; Coleman, Ty. scored. | 0 | 9 |
MCGEE, C. singled up the middle, RBI; PINALES, S. advanced to second; APODACA, E. advanced to third; JOHNSON, D. scored. | 1 | 9 |
KALMER, B. singled to center field, 2 RBI (0-1 K); MCGEE, C. advanced to third; PINALES, S. scored; APODACA, E. scored. | 3 | 9 |
Lopez, T. singled up the middle, RBI (0-1 K); Maxcey, D. scored. | 3 | 10 |
Gonzaga
Apodaca, Enzo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pinales, Savier | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McGee, Cade | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Kalmer, Brian | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Bozett, Brock | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Coballes, Connor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnsen, Ty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Dunn, Hank | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eisenstat, Tommy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Canton, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Samperi, Ezra | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deschryver, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Moffitt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeldreyer, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 | 5 | 0 | 12 | 5 |
Batting
2B: Apodaca, Enzo (1)
Baserunning
SB: Coballes, Connor (1)
PO: Bozett, Brock (1)
Texas Tech
| LF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF/RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 10 | 9 | 11 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Gonzaga
Deschryver, Nate | 3.0 | 2 | 3 | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 11 | 18 | 4 | 1 | 80 |
Moffitt, Jack | 3.0 | 5 | 6 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 18 | 3 | 4 | 45 |
Weeldreyer, Nate | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 45 |
| Totals | 10 | 10 | 10 | 11 | 10 | 4 | 1 | 2 | 0 | 32 | 47 | 9 | 5 | 170 |
Texas Tech
| 5.0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 76 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 | |
| 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | |
| Totals | 5 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 30 | 35 | 5 | 8 | 135 |

















