Texas Tech University Athletics
Gonzaga vs Texas Tech
2/20/2023
Rip Griffin Park
11:02am
Gonzaga
0-4

8
Final
9

Texas Tech
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 9 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 9 | 10 | 6 |
Win: Bravo, Damian (1-0)Loss: Mcgee, Cade (0-1)
Scoring Summary
Team | GON | TTU |
|---|---|---|
1st MCGEE, C. doubled to right field, 2 RBI (2-2 BSFFBF); COBALLES, C. advanced to third; APODACA, E. scored, unearned. | 1 | 0 |
1st Green, A. walked, RBI (3-0 BBBB); Bazzell, K. advanced to second; Harrelson,G. advanced to third; Hester, N. scored. | 1 | 1 |
1st Coleman, Ty. flied out to rf, SF, RBI (1-2 FFFB); Bazzell, K. advanced to third; Harrelson,G. scored. | 1 | 2 |
4th JOHNSON, D. homered to left field, RBI (0-1 F). | 2 | 2 |
4th APODACA, E. stole second; BOZETT, B. scored on a throwing error by c, unearned. | 3 | 2 |
5th Kash, G. singled to center field, RBI (1-1 FB); Bazzell, K. scored. | 3 | 3 |
5th White, H. doubled to left center, RBI (2-2 KBFFB); Kash, G. scored. | 3 | 4 |
6th Harrelson,G. homered down the lf line, RBI (0-0). | 3 | 5 |
7th KALMER, B. homered to center field, 2 RBI (0-0); MCGEE, C. scored. | 5 | 5 |
7th Kash, G. tripled to right center, RBI (3-0 BBB); Green, A. scored. | 5 | 6 |
8th MCGEE, C. homered to left center, 3 RBI, unearned (1-0 B); APODACA, E. scored, unearned; BOZETT, B. scored, unearned. | 8 | 6 |
8th Harrelson,G. doubled to right center, RBI (1-0 B); Hester, N. scored. | 8 | 7 |
8th Brome, R. flied out to cf, SF, RBI (1-0 B); Bazzell, K. advanced to third; Harrelson,G. scored. | 8 | 8 |
9th Green, A. walked, RBI (3-0 BBBB); Bazzell, K. advanced to second; Hester, N. advanced to third; Vooletich,Z. scored. | 8 | 9 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Apodaca, Enzo | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Coballes, Connor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcgee, Cade | 3B/P | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Kalmer, Brian | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Eisenstat, Tommy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Griggs, Tyler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Dylan | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Canton, Sam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunn, Hank | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinales, Savier | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Samperi, Ezra | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bozett, Brock | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Buckner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 8 | 4 | 0 | 8 | 9 |
Batting
2B: Mcgee, Cade (1)
HR: Mcgee, Cade (1); Kalmer, Brian (1); Johnson, Dylan (1)
Baserunning
SB: Apodaca, Enzo (1); Canton, Sam (1)
Reached on CI: Apodaca, Enzo (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolen Hester | LF | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Gage Harrelson | CF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Kevin Bazzell | 3B | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 |
| Austin Green | 2B | 3 | 1 | 0 | 2 | 3 | 0 | 2 | 0 |
| TY Coleman | DH | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Gavin Kash | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jeric Curtis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taber Fast | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brome | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Maxcey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hudson White | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Owen Washburn | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Burns, Will | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tracer Lopez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Vooletich | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trendan Parish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Beckel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Crowley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Bravo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 14 | 2 | 5 | 12 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgee, Cade | 1.1 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 11 | 1 | 1 | 43 |
Buckner, TY | 4.2 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 17 | 24 | 6 | 5 | 100 |
Graham, Payton | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 29 |
Francis, Kai | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 37 |
| Totals | 10 | 9 | 9 | 14 | 5 | 1 | 0 | 0 | 2 | 33 | 49 | 13 | 7 | 209 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trendan Parish | 3.2 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 67 |
| Brandon Beckel | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
| Garrett Crowley | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Josh Sanders | 2.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
| Damian Bravo | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 9 | 8 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 38 | 44 | 6 | 13 | 155 |




















