Iowa vs Texas Tech
3/10/2023
Rip Griffin Park
6:32pm
Iowa
10-2

5
Final
17

Texas Tech
13-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | |
0 | 3 | 1 | 2 | 8 | 0 | 2 | 1 | X | 17 | 15 | 2 |
Win: Free, Ryan (1-0)Loss: Ty Langenberg (1-2)
Scoring Summary
Team | IOWA | TTU |
---|---|---|
2nd Moss flied out to rf, SF, RBI (3-2 KBBBS); Hojnar advanced to third; Tello scored. | 1 | 0 |
2nd Carter, D. homered to left field, 3 RBI (3-2 BBKSB); White, H. scored; Washburn, O. scored. | 1 | 3 |
3rd White, H. flied out to cf, SF, RBI (1-0 B); Green, A. scored. | 1 | 4 |
4th Huckstorf reached on a fielder's choice, RBI (1-1 BF); Seegers advanced to third on a muffed throw by ss, assist by 1b; Wilmes scored, unearned; Moss scored. | 3 | 4 |
4th Green, A. grounded out to p, RBI (1-2 KKB); Bazzell, K. advanced to second; Harrelson,G. scored. | 3 | 5 |
4th Kash, G. singled to right center, RBI (1-0 B); Bazzell, K. scored. | 3 | 6 |
5th Burns, W. doubled to left center, RBI (1-2 KKFB); Carter, D. scored. | 3 | 7 |
5th Hester, N. singled up the middle, RBI (2-0 BB); Burns, W. scored. | 3 | 8 |
5th Bazzell, K. singled through the left side, RBI (1-1 BS); Harrelson,G. advanced to second; Hester, N. scored. | 3 | 9 |
5th Kash, G. flied out to rf, SF, RBI (0-2 FSFF); Bazzell, K. advanced to third; Harrelson,G. scored. | 3 | 10 |
5th White, H. reached on a fielding error by 3b (1-1 KB); Green, A. advanced to second; Bazzell, K. scored, unearned. | 3 | 11 |
5th Carter, D. homered to left field, 3 RBI, team unearned (2-0 BB); White, H. scored, team unearned; McGarrh, C. scored, team unearned. | 3 | 14 |
7th Guerin walked, RBI (3-2 KBFBBFB); Moseley advanced to second; Dorighi advanced to third; Anthony scored. | 4 | 14 |
7th Frazier hit by pitch, RBI (0-0); Guerin advanced to second; Moseley advanced to third; Dorighi scored. | 5 | 14 |
7th Woodcox, D. homered to left field, 2 RBI (1-2 KFB); Kash, G. scored. | 5 | 16 |
8th Curtis, J. grounded out to 2b, RBI (0-2 KS); Burns, W. scored. | 5 | 17 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Seegers | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
   Coy Sarsfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Huckstorf | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Keaton Anthony | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Brennen Dorighi | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Raider Tello | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sam Hojnar | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Gable Mitchell | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Petersen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Chase Moseley | PH/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cade Moss | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Blake Guerin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Tallman | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Wilmes | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brayden Frazier | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TY Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gottilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 12 | 0 | 11 | 13 |
Batting
SF: Cade Moss (1)
Baserunning SB: Brennen Dorighi (1); Sam Petersen (2); Cade Moss (1)
CS: Kyle Huckstorf (1)
HBP: Sam Petersen (1); Brayden Frazier (1)
Fielding
E: Michael Seegers (1); Raider Tello (1)
Texas Tech
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Langenberg | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 57 |
Jared Simpson | 2.0 | 5 | 6 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 75 |
Jack Whitlock | 0.2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 26 |
Nick Gottilla | 3.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 54 |
Totals | 15 | 17 | 13 | 6 | 5 | 3 | 0 | 1 | 0 | 39 | 48 | 10 | 9 | 212 |
Texas Tech
Win: Free, Ryan (1-0)
Loss: TY Langenberg (1-2)
HBP: Jared Simpson (1)
;
Girton, Brendan (1); Rogers, Jacob (1)