Kansas vs Texas Tech
5/20/2023
Rip Griffin Park
2:03pm
Kansas
24-30, 8-16
.png&width=200&height=200&type=webp)
1
Final
15

Texas Tech
37-19, 12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
6 | 1 | 0 | 3 | 3 | 2 | X | 15 | 13 | 0 |
Win: Petty, Zane (3-0)Loss: Brasosky, Gavin (1-2)
Scoring Summary
Team | KU | TTU |
---|---|---|
1st Bazzell, K. homered to right field, 2 RBI (2-1 FBB); Hester, N. scored. | 0 | 2 |
1st White, H. homered to left field, 4 RBI (1-1 BK); Vooletich,Z. scored; Kash, G. scored; Green, A. scored. | 0 | 6 |
2nd Vooletich,Z. walked, RBI (3-1 BBKBB); Kash, G. advanced to second; Green, A. advanced to third; Hester, N. scored. | 0 | 7 |
4th Vooletich,Z. doubled to left field, RBI (3-1 BBBK); Kash, G. scored. | 0 | 8 |
4th White, H. homered to left field, 2 RBI (1-1 SB); Vooletich,Z. scored. | 0 | 10 |
5th Bazzell, K. homered to right field, RBI (0-1 K). | 0 | 11 |
5th Kash, G. doubled down the lf line, RBI (1-0 B); Green, A. scored. | 0 | 12 |
5th White, H. grounded into double play ss to 2b to 1b (3-2 KBFBB); Vooletich,Z. out on the play; Kash, G. scored. | 0 | 13 |
6th Bazzell, K. homered to left center, 2 RBI (3-1 FBBB); Hester, N. scored. | 0 | 15 |
7th Hunt, S. doubled to right center, RBI (3-2 SBBBFF); Kline, J. scored. | 1 | 15 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Koszewski, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shojinaga, Kodey | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Brooks, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leto, Luke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elvis, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kline, Jackson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cranford, Collier | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Baker, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt, Sam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kelly, Cooper | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brasosky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muck, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Hunt, Sam (1)
Fielding
E: Evers, Stone (1)
DP: Shojinaga, Kodey (1); Cranford, Collier (1); Hunt, Sam (1)
Texas Tech
Batting
Baserunning
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasosky, Gavin | 1.0 | 2 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | 43 |
Evers, Stone | 2.0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 56 |
Dennis, Andrew | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 23 |
Muck, Karter | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Tylicki, JJ | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Totals | 13 | 15 | 15 | 12 | 5 | 2 | 0 | 0 | 0 | 30 | 42 | 5 | 7 | 172 |