Michigan vs Texas Tech
3/4/2023
Minute Maid Park
11:05am
Michigan
4-6

7
Final
10

Texas Tech
11-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | 0 | |
2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | X | 10 | 11 | 1 |
Win: Molina, Mason (2-0)Loss: Chase Allen (1-1)Save: Lopez, Jase (1)
Scoring Summary
Team | MICH | TTU |
---|---|---|
1st Bazzell, K. grounded out to ss, RBI (2-2 BBKS); Hester, N. scored. | 0 | 1 |
1st Green, A. singled to left center, RBI (1-1 KB); Harrelson,G. scored. | 0 | 2 |
2nd Harrelson,G. doubled, ground-rule, RBI (1-1 SB); Burns, W. advanced to third; Carter, D. scored. | 0 | 3 |
2nd Bazzell, K. grounded out to ss, RBI (0-0); Burns, W. scored. | 0 | 4 |
2nd Green, A. tripled to center field, RBI (1-1 BF); Harrelson,G. scored. | 0 | 5 |
3rd Burton singled to right center, 2 RBI (1-1 BS); Sotres advanced to third; Jefferis scored; Voit scored. | 2 | 5 |
3rd Flores singled to left field, RBI (1-0 B); Burton advanced to third; Sotres scored. | 3 | 5 |
3rd Burns, W. reached on a fielder's choice, RBI (2-0 BB); Carter, D. out at second ss to 2b; Lopez, T. advanced to third; Maxcey, D. scored. | 3 | 6 |
6th Kash, G. flied out to cf, SF, RBI (2-0 BB); Green, A. scored. | 3 | 7 |
7th Hester, N. out at first 1b to 2b, SAC, bunt, RBI (1-0 B); Burns, W. advanced to second; McGarrh, C. scored. | 3 | 8 |
8th Flores grounded out to 3b, RBI (1-0 B); Burton advanced to second; Jefferis scored. | 4 | 8 |
8th McGarrh, C. singled to left center, 2 RBI (1-1 FB); Kash, G. advanced to second; Green, A. scored; Bazzell, K. scored. | 4 | 10 |
9th Jefferis tripled to left center, 2 RBI (1-0 B); Velazquez scored; Longo scored. | 6 | 10 |
9th Jefferis scored on a passed ball, unearned. | 7 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Gabe Sotres | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Ted Burton | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Tito Flores | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jake Marti | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordon Rogers | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Pitts Jr. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camden Gasser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jonathan Kim | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Longo | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Van Remortel | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Casey Buckley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Voit | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Stanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Pace JR | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Joey Velazquez | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chase Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Rennard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 3 | 0 | 13 | 4 |
Batting
2B: Joe Longo (1); Jack Van Remortel (1)
3B: Cody Jefferis (1)
Baserunning
HBP: Cody Jefferis (2); Joey Velazquez (1)
Texas Tech
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Allen | 2.0 | 6 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 55 |
Noah Rennard | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 62 |
Walker Cleveland | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 23 |
Eamon Horwedel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Totals | 11 | 10 | 10 | 9 | 9 | 1 | 1 | 2 | 1 | 32 | 46 | 7 | 8 | 159 |
Texas Tech
Win: Molina, Mason (2-0)
Loss: Chase Allen (1-1)
HBP: Noah Rennard (1); Walker Cleveland (1)
;
Molina, Mason (1); Parish, Trendan (1); Petty, Zane (1)
Save:
Lopez, Jase (1)