Texas Tech University Athletics
Texas Tech vs New Mexico
3/28/2023
Santa Ana Star Field
2 PM
Texas Tech
18-8

10
Final
11

New Mexico
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 15 | 1 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 14 | 1 |
Win: Mcbroom, Brian (1-0)Loss: Free, Ryan (2-3)
Scoring Summary
Team | TTU | UNM |
|---|---|---|
Washburn, O. homered to center field, 2 RBI (2-2 BBKS); Harrelson,G. scored. | 2 | 0 |
Green, A. doubled down the rf line, RBI (0-0); Bazzell, K. scored. | 3 | 0 |
White, H. singled to center field, RBI (0-1 K); Green, A. scored. | 4 | 0 |
PIGFORD, D. homered to right field, RBI (1-2 BFK). | 4 | 1 |
SPENRATH, R. singled down the lf line, RBI (1-1 KB); ASHBY, L. advanced to second; DAVID, J. scored. | 4 | 2 |
HOLLAND, J. singled to center field, RBI (0-0); SPENRATH, R. advanced to second; ASHBY, L. scored. | 4 | 3 |
KINKADE, K. singled to left center, RBI (1-1 KB); HOLLAND, J. advanced to second; SPENRATH, R. scored. | 4 | 4 |
DIXON, D. grounded out to ss, RBI (1-1 FB); HOLLAND, J. scored, unearned. | 4 | 5 |
Bazzell, K. doubled to left center, RBI (0-0); Harrelson,G. scored. | 5 | 5 |
DAVID, J. singled to right field, RBI (0-2 FF); PIGFORD, D. scored. | 5 | 6 |
WEISSENBORN flied out to cf, SF, RBI (2-2 BBSK); KINKADE, K. scored. | 5 | 7 |
DAVID, J. singled through the left side, RBI (1-1 BF); DIXON, D. scored. | 5 | 8 |
Bazzell, K. doubled down the lf line, RBI (1-0 B); Washburn, O. scored. | 6 | 8 |
Lopez, T. grounded out to 2b up the middle, RBI (0-2 FFF); Woodcox, D. scored, unearned. | 7 | 8 |
Curtis, J. reached on a fielder's choice to third base, RBI (2-1 BSB); Woodcox, D. scored. | 8 | 8 |
Bazzell, K. singled to right field, 2 RBI (0-0); Washburn, O. advanced to third; Curtis, J. scored; White, H. scored. | 10 | 8 |
WEISSENBORN singled to left center, RBI (1-2 FSB); DIXON, D. advanced to second; KINKADE, K. scored. | 10 | 9 |
WEISSENBORN advanced to third on a wild pitch; DIXON, D. scored on a wild pitch. | 10 | 10 |
HOLLAND, J. homered to left field, RBI (1-1 BF). | 10 | 11 |
Texas Tech
| LF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 10 | 15 | 10 | 2 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
New Mexico
Pigford, Deylan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
David, Jeffrey | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Runion, Braydon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spenrath, Reed | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Holland, Jake | C | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
Kinkade, Konner | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Dixon, Devon | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Weissenborn, Chase | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 3 | 0 | 12 | 6 |
Batting
2B: Pigford, Deylan (1); Dixon, Devon (1)
HR: Pigford, Deylan (1); Holland, Jake (1)
SF: Weissenborn, Chase (1)
Fielding
E: Dixon, Devon (1)
Texas Tech
| 1.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 33 | |
| 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 37 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 33 | |
| 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 | |
| Totals | 14 | 11 | 10 | 3 | 12 | 3 | 0 | 0 | 0 | 38 | 42 | 8 | 5 | 154 |
New Mexico
Jackson, Jaren | 4.0 | 11 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 81 |
Baker-livingston, Ben | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 39 |
Still, Justin | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
McBroom, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 15 | 10 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 44 | 46 | 5 | 17 | 158 |

















