Texas Tech vs New Mexico
3/28/2023
Santa Ana Star Field
2 PM
Texas Tech
18-8

10
Final
11

New Mexico
15-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 15 | 1 | |
5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 14 | 1 |
Win: Mcbroom, Brian (1-0)Loss: Free, Ryan (2-3)
Scoring Summary
Team | TTU | UNM |
---|---|---|
1st Washburn, O. homered to center field, 2 RBI (2-2 BBKS); Harrelson,G. scored. | 2 | 0 |
1st Green, A. doubled down the rf line, RBI (0-0); Bazzell, K. scored. | 3 | 0 |
1st White, H. singled to center field, RBI (0-1 K); Green, A. scored. | 4 | 0 |
1st PIGFORD, D. homered to right field, RBI (1-2 BFK). | 4 | 1 |
1st SPENRATH, R. singled down the lf line, RBI (1-1 KB); ASHBY, L. advanced to second; DAVID, J. scored. | 4 | 2 |
1st HOLLAND, J. singled to center field, RBI (0-0); SPENRATH, R. advanced to second; ASHBY, L. scored. | 4 | 3 |
1st KINKADE, K. singled to left center, RBI (1-1 KB); HOLLAND, J. advanced to second; SPENRATH, R. scored. | 4 | 4 |
1st DIXON, D. grounded out to ss, RBI (1-1 FB); HOLLAND, J. scored, unearned. | 4 | 5 |
2nd Bazzell, K. doubled to left center, RBI (0-0); Harrelson,G. scored. | 5 | 5 |
2nd DAVID, J. singled to right field, RBI (0-2 FF); PIGFORD, D. scored. | 5 | 6 |
3rd WEISSENBORN flied out to cf, SF, RBI (2-2 BBSK); KINKADE, K. scored. | 5 | 7 |
3rd DAVID, J. singled through the left side, RBI (1-1 BF); DIXON, D. scored. | 5 | 8 |
4th Bazzell, K. doubled down the lf line, RBI (1-0 B); Washburn, O. scored. | 6 | 8 |
5th Lopez, T. grounded out to 2b up the middle, RBI (0-2 FFF); Woodcox, D. scored, unearned. | 7 | 8 |
7th Curtis, J. reached on a fielder's choice to third base, RBI (2-1 BSB); Woodcox, D. scored. | 8 | 8 |
7th Bazzell, K. singled to right field, 2 RBI (0-0); Washburn, O. advanced to third; Curtis, J. scored; White, H. scored. | 10 | 8 |
7th WEISSENBORN singled to left center, RBI (1-2 FSB); DIXON, D. advanced to second; KINKADE, K. scored. | 10 | 9 |
7th WEISSENBORN advanced to third on a wild pitch; DIXON, D. scored on a wild pitch. | 10 | 10 |
9th HOLLAND, J. homered to left field, RBI (1-1 BF). | 10 | 11 |
Texas Tech
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pigford, Deylan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
David, Jeffrey | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ashby, Lenny Junior | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Runion, Braydon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Spenrath, Reed | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Holland, Jake | C | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
Kinkade, Konner | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Dixon, Devon | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Weissenborn, Chase | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Jackson, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker-livingston, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 10 | 3 | 0 | 12 | 6 |
Batting
2B: Pigford, Deylan (1); Dixon, Devon (1)
HR: Pigford, Deylan (1); Holland, Jake (1)
SF: Weissenborn, Chase (1)
Fielding
E: Dixon, Devon (1)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jaren | 4.0 | 11 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 6 | 81 |
Baker-livingston, Ben | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 39 |
Still, Justin | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
Mcbroom, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Totals | 15 | 10 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 44 | 46 | 5 | 17 | 158 |