Texas Tech vs Oklahoma
4/14/2023
L. Dale Mitchell
6:32 PM
Texas Tech
24-11, 5-5

13
Final
7

Oklahoma
18-17, 3-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 13 | 16 | 0 | |
0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 11 | 1 |
Win: Beckel, Brandon (5-0)Loss: Weber, A. (0-2)
Scoring Summary
Team | TTU | OU |
---|---|---|
1st Harrelson,G. grounded out to ss, RBI (1-2 SBF); Hester, N. scored. | 1 | 0 |
2nd Kash, G. homered, RBI (1-0 B). | 2 | 0 |
2nd Nicklaus, J. tripled down the rf line, RBI (0-2 KK); Muniz, D. scored. | 2 | 1 |
3rd Muniz, D. doubled down the rf line, 2 RBI (0-2 SKF); Powell, C. scored; Clark, W. scored. | 2 | 3 |
3rd Madron, B. hit by pitch, RBI (3-1 BSBB); Mackenzie,A. advanced to second; Nicklaus, J. advanced to third; Muniz, D. scored. | 2 | 4 |
6th Kash, G. flied out to cf, SF, RBI (2-1 BFB); Harrelson,G. scored. | 3 | 4 |
7th Hester, N. advanced to third on a wild pitch; Lopez, T. scored on a wild pitch. | 4 | 4 |
7th Harrelson,G. tripled to right field, RBI (1-1 KB); Hester, N. scored. | 5 | 4 |
7th Bazzell, K. singled to left field, RBI; Harrelson,G. scored. | 6 | 4 |
7th Nicklaus, J. flied out to rf, SF, RBI (0-0); GarzaGongora scored. | 6 | 5 |
9th Nicklaus, J. singled to right field, RBI (0-0); Fletcher, K. scored. | 6 | 6 |
10th Hester, N. singled to left field, RBI (1-0 B); Vooletich,Z. advanced to third; White, H. scored. | 7 | 6 |
10th Harrelson,G. singled to right field, RBI (3-1 BBBK); Woodcox, D. advanced to second; Hester, N. advanced to third; Vooletich,Z. scored. | 8 | 6 |
10th Bazzell, K. walked, RBI (3-2 KBKBBB); Harrelson,G. advanced to second; Woodcox, D. advanced to third; Hester, N. scored. | 9 | 6 |
10th Kash, G. homered, 4 RBI (3-2 FBFFBB); Bazzell, K. scored; Harrelson,G. scored; Woodcox, D. scored. | 13 | 6 |
10th Spikerman,J. homered, RBI (0-0). | 13 | 7 |
Texas Tech
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Madron, B. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Harris, D. | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Pettis, K. | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Spikerman, J. | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Clark, W. | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Powell, C. | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Garzagongora | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Orduno, S. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Muniz, D. | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Fletcher, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklaus, J. | 2B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Hitt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lodes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 11 | 7 | 7 | 0 | 12 | 15 |
Batting
2B: Mackenzie, A. (1); Clark, W. (1); Muniz, D. (2)
3B: Nicklaus, J. (1)
HR: Spikerman, J. (1)
SF: Nicklaus, J. (1)
Baserunning SB: Spikerman, J. (2); Muniz, D. (1); Nicklaus, J. (1)
HBP: Mackenzie, A. (2); Madron, B. (2)
Fielding
E: Clark, W. (1)
DP: Mackenzie, A. (2); Harris, D. (1); Clark, W. (1); Nicklaus, J. (2)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt, J. | 6.1 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 10 | 91 |
Lodes, J. | 0.2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
Pierce, C. | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Campbell, C. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Harrison, G. | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 19 |
Weber, A. | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Atwood, C. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 19 |
Totals | 16 | 13 | 13 | 7 | 8 | 4 | 0 | 0 | 1 | 44 | 52 | 10 | 11 | 208 |