Texas Tech vs Oklahoma
4/15/2023
L. Dale Mitchell
4:02 PM
Texas Tech
25-11, 6-5

9
Final
5

Oklahoma
18-18, 3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | |
1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
Win: Free, Ryan (4-3)Loss: Douthit, B. (4-2)
Scoring Summary
Team | TTU | OU |
---|---|---|
1st Harris, D. grounded into double play ss to 2b to 1b (0-1 K); Madron, B. out on the play; Mackenzie,A. scored. | 0 | 1 |
2nd Clark, W. grounded out to ss, RBI (2-1 BBK); Nicklaus, J. advanced to third; Spikerman,J. scored, unearned. | 0 | 2 |
3rd Bazzell, K. singled to left field, RBI, advanced to second (2-2 BBKKF); Harrelson,G. advanced to third; Coleman, Ty. advanced to third, scored on an error by lf; Hester, N. scored. | 2 | 2 |
3rd Green, A. singled up the middle, 2 RBI (0-1 K); Kash, G. advanced to third; Bazzell, K. scored; Harrelson,G. scored. | 4 | 2 |
3rd Maxcey, D. singled through the right side, RBI (0-1 K); Green, A. advanced to second; Kash, G. scored. | 5 | 2 |
4th Bazzell, K. doubled to left center, RBI (0-0); Coleman, Ty. scored. | 6 | 2 |
4th Kash, G. homered to right field, 2 RBI (0-0); Bazzell, K. scored. | 8 | 2 |
4th Nicklaus, J. homered to right field, 3 RBI (1-2 FFB); Pettis, K. scored; Harris, D. scored. | 8 | 5 |
6th Kash, G. singled to right field, RBI (3-2 BBFBF); Bazzell, K. scored. | 9 | 5 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mackenzie, A. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Madron, B. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, D. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pettis, K. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Spikerman, J. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Nicklaus, J. | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Muniz, D. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, W. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Garzagongora | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Douthit, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carsten, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 4 | 4 | 0 | 11 | 2 |
Batting
2B: Muniz, D. (1)
HR: Nicklaus, J. (1)
SH: Muniz, D. (1)
Baserunning
PO: Mackenzie, A. (1)
Fielding
E: Clark, W. (1); Garzagongora (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douthit, B. | 4.0 | 9 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 9 | 72 |
Carsten, W. | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 45 |
Campbell, C. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 35 |
Davis, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 13 | 9 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 40 | 46 | 8 | 15 | 161 |