Sam Houston vs Texas Tech
5/5/2023
Rip Griffin Park
6:32pm
Sam Houston
28-19

10
Final
12

Texas Tech
31-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | 13 | 1 | |
0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | X | 12 | 15 | 1 |
Win: Bridges, Derek (1-0)Loss: B. Davis (3-4)Save: Beckel, Brandon (1)
Scoring Summary
Team | SHSU | TTU |
---|---|---|
1st T. Davis homered to left field, 2 RBI (3-2 BKSBB); J. Redfield scored. | 2 | 0 |
2nd J. Redfield singled up the middle, RBI (3-2 KBBBF); M. Jefferson scored. | 3 | 0 |
2nd Lopez, T. singled through the right side, RBI (0-1 K); Vooletich,Z. advanced to third; Carter, D. scored, unearned. | 3 | 1 |
2nd Harrelson,G. walked, RBI (3-1 BBBKB); Hester, N. advanced to second; Lopez, T. advanced to third; Vooletich,Z. scored. | 3 | 2 |
2nd Coleman, Ty. doubled to left center, 3 RBI (1-1 BF); Harrelson,G. scored; Hester, N. scored; Lopez, T. scored. | 3 | 5 |
2nd Kash, G. singled to left field, RBI (3-2 KBFBBFFFF); Coleman, Ty. scored. | 3 | 6 |
3rd W. Janek lined out to cf, SF, RBI (3-1 BBBK); T. Davis scored. | 4 | 6 |
4th C. Chadwick homered to left field, RBI (2-1 KBB). | 5 | 6 |
5th J. Tatom advanced to third; W. Janek scored on a wild pitch. | 6 | 6 |
5th C. Chadwick grounded out to 2b, RBI (1-2 FBS); J. Tatom scored. | 7 | 6 |
6th J. Redfield homered to right field, 2 RBI (2-1 SBB); E. Loyd scored. | 9 | 6 |
6th Kash, G. homered, 3 RBI (0-0); Coleman, Ty. scored; Hester, N. scored. | 9 | 9 |
7th C. Chadwick scored on a wild pitch. | 10 | 9 |
8th Woodcox, D. singled to second base, RBI (0-0); White, H. advanced to second; Coleman, Ty. scored. | 10 | 10 |
8th Vooletich,Z. singled to left field, RBI (2-2 BBKFF); Woodcox, D. advanced to third; White, H. scored. | 10 | 11 |
8th Maxcey, D. singled to left field, RBI (3-2 BSBBF); Vooletich,Z. advanced to second; Woodcox, D. scored. | 10 | 12 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Redfield | CF | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 |
J. Wishkoski | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
T. Davis | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
C. Contreras | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
W. Janek | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
J. Tatom | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   C. Cotton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chadwick | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
M. Jefferson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
E. Loyd | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
C. Atkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Hellums | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 8 | 8 | 1 | 9 | 9 |
Batting
2B: W. Janek (1)
HR: J. Redfield (1); T. Davis (1); C. Chadwick (1)
SF: W. Janek (1)
Baserunning SB: J. Redfield (3); T. Davis (2); C. Chadwick (1); M. Jefferson (1)
CS: T. Davis (1); C. Cotton (1)
HBP: W. Janek (1)
PO: C. Cotton (1)
Fielding
E: M. Jefferson (1)
Texas Tech
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Atkinson | 4.0 | 6 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 4 | 87 |
M. Hellums | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 46 |
C. David | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 49 |
B. Davis | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 16 |
Totals | 15 | 12 | 11 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 5 | 198 |
Texas Tech
Win: Bridges, Derek (1-0)
Loss: B. Davis (3-4)
HBP: B. Davis (1)
;
Robinson, Kyle (1)
Save:
Beckel, Brandon (3)