TCU vs Texas Tech
4/1/2023
Rip Griffin Park
2:02pm
TCU
17-10, 5-3

10
Final
7

Texas Tech
19-9, 3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | |
0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 10 | 0 |
Win: Klecker, Kole (5-2)Loss: Molina, Mason (2-2)Save: Wright, Garrett (1)
Scoring Summary
Team | TCU | TTU |
---|---|---|
1st Boyers homered to left field, RBI (0-2 KK). | 1 | 0 |
1st Taylor homered down the rf line, RBI (0-1 K). | 2 | 0 |
3rd Fontenelle doubled to right center, RBI (2-2 KBBF); Taylor scored. | 3 | 0 |
3rd Davis flied out to lf, SF, RBI (3-2 BKBFB); Fontenelle scored. | 4 | 0 |
3rd Hester, N. singled to center field, RBI (1-2 FBK); Lopez, T. advanced to second; Maxcey, D. scored. | 4 | 1 |
3rd Harrelson,G. singled to center field, RBI (1-0 B); Hester, N. advanced to second; Lopez, T. scored. | 4 | 2 |
3rd Bazzell, K. advanced to second on a wild pitch; Harrelson,G. advanced to third on a wild pitch; Hester, N. scored on a wild pitch. | 4 | 3 |
4th Nunez homered to right center, RBI (2-1 BSB). | 5 | 3 |
5th Bowen singled to right field, RBI (3-2 BKBFB); Fontenelle scored. | 6 | 3 |
5th Davis homered to left field, 2 RBI (3-2 BKKBB); Bowen scored. | 8 | 3 |
6th Boyers homered to left center, RBI (1-0 B). | 9 | 3 |
6th Kash, G. homered to left center, 2 RBI (0-1 S); Green, A. scored. | 9 | 5 |
6th Hester, N. singled through the right side, RBI (2-2 BBKK); Lopez, T. advanced to third; Brome, R. scored. | 9 | 6 |
7th Kash, G. reached on a fielder's choice, RBI (1-0 B); Green, A. out at second 2b to ss; Bazzell, K. scored. | 9 | 7 |
8th Davis hit by pitch, RBI (0-0); Bowen advanced to second; Fontenelle advanced to third; Taylor scored. | 10 | 7 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyers, Luke | LF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Richardson, Tre | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Taylor, Brayden | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Fontenelle, Cole | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bowen, Karson | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Davis, Austin | RF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Bishop, David | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Maxwell, Logan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nunez, Elijah | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Silva, Anthony | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 6 | 0 | 9 | 10 |
Batting
2B: Taylor, Brayden (2); Fontenelle, Cole (2); Nunez, Elijah (1)
HR: Boyers, Luke (2); Taylor, Brayden (1); Davis, Austin (1); Nunez, Elijah (1)
SH: Maxwell, Logan (1)
SF: Davis, Austin (1)
Baserunning SB: Fontenelle, Cole (1); Davis, Austin (1); Nunez, Elijah (1)
HBP: Davis, Austin (1)
Fielding
DP: Richardson, Tre (1); Taylor, Brayden (1); Fontenelle, Cole (1)
Texas Tech
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 5.2 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 23 | 28 | 9 | 5 | 103 |
Feser, Cohen | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Wright, Garrett | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 35 |
Totals | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 36 | 41 | 12 | 10 | 152 |
Texas Tech
Win: Klecker, Kole (5-2)
Loss: Molina, Mason (2-2)
HBP: Klecker, Kole (2)
;
Fast, Taber (1)
Save: Wright, Garrett (1)
;